Usage statistics for dalegold.com

Summary Period: October 2022
Generated 01-Nov-2022 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 200580
Total Files 196171
Total Pages 196819
Total Visits 20494
Total kB Files 5127678
Total kB In 67822
Total kB Out 5186280
Total Unique Sites 4774
Total Unique URLs 2100
Total Unique Referrers 3472
Total Unique Usernames 5
Total Unique User Agents 727
. Avg Max
Hits per Hour 269 1070
Hits per Day 6470 9855
Files per Day 6328 9544
Pages per Day 6349 9741
Sites per Day 154 483
Visits per Day 661 863
kB Files per Day 165409 427464
kB In per Day 2188 3425
kB Out per Day 167299 430374
Hits by Response Code
Code 200 - OK 97.80% 196171
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.09% 183
Code 302 - Found 0.03% 51
Code 304 - Not Modified 0.07% 138
Code 400 - Bad Request 0.34% 691
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 0.87% 1739
Code 404 - Not Found 0.59% 1192
Code 408 - Request Timeout 0.18% 359
Code 500 - Internal Server Error 0.02% 31

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4493 2.24% 4264 2.17% 4425 2.25% 544 2.65% 391 8.19% 137938 2.69% 1519 2.24% 138735 2.68%
2 8386 4.18% 8250 4.21% 8189 4.16% 681 3.32% 461 9.66% 244695 4.77% 2851 4.20% 247066 4.76%
3 7390 3.68% 7210 3.68% 7262 3.69% 722 3.52% 483 10.12% 219693 4.28% 2483 3.66% 221850 4.28%
4 5133 2.56% 5010 2.55% 4916 2.50% 757 3.69% 368 7.71% 110888 2.16% 1719 2.53% 112294 2.17%
5 3553 1.77% 3445 1.76% 3463 1.76% 736 3.59% 307 6.43% 52746 1.03% 1137 1.68% 53727 1.04%
6 5146 2.57% 5001 2.55% 4973 2.53% 759 3.70% 285 5.97% 92105 1.80% 1721 2.54% 93557 1.80%
7 4053 2.02% 3927 2.00% 3970 2.02% 692 3.38% 360 7.54% 81195 1.58% 1338 1.97% 82361 1.59%
8 8142 4.06% 8044 4.10% 7982 4.06% 582 2.84% 261 5.47% 186492 3.64% 2733 4.03% 188889 3.64%
9 8886 4.43% 8719 4.44% 8792 4.47% 719 3.51% 365 7.65% 170264 3.32% 3054 4.50% 172996 3.34%
10 6656 3.32% 6515 3.32% 6447 3.28% 594 2.90% 276 5.78% 139461 2.72% 2248 3.31% 141398 2.73%
11 3548 1.77% 3450 1.76% 3412 1.73% 500 2.44% 241 5.05% 42525 0.83% 1125 1.66% 43490 0.84%
12 4973 2.48% 4852 2.47% 4858 2.47% 655 3.20% 347 7.27% 67418 1.31% 1639 2.42% 68902 1.33%
13 7053 3.52% 6998 3.57% 6878 3.49% 615 3.00% 305 6.39% 115733 2.26% 2341 3.45% 117823 2.27%
14 5784 2.88% 5702 2.91% 5635 2.86% 610 2.98% 291 6.10% 99527 1.94% 1863 2.75% 101150 1.95%
15 5342 2.66% 5285 2.69% 5287 2.69% 586 2.86% 231 4.84% 95650 1.87% 1743 2.57% 97169 1.87%
16 5224 2.60% 5089 2.59% 5155 2.62% 670 3.27% 290 6.07% 87753 1.71% 1736 2.56% 89234 1.72%
17 6492 3.24% 6320 3.22% 6334 3.22% 728 3.55% 331 6.93% 117842 2.30% 2193 3.23% 119705 2.31%
18 6255 3.12% 6077 3.10% 6162 3.13% 774 3.78% 393 8.23% 85749 1.67% 2063 3.04% 87580 1.69%
19 7188 3.58% 7102 3.62% 7068 3.59% 644 3.14% 309 6.47% 97619 1.90% 2304 3.40% 99787 1.92%
20 4545 2.27% 4411 2.25% 4371 2.22% 365 1.78% 256 5.36% 75987 1.48% 1514 2.23% 77270 1.49%
21 6400 3.19% 6281 3.20% 6337 3.22% 538 2.63% 276 5.78% 120990 2.36% 2175 3.21% 122819 2.37%
22 5531 2.76% 5471 2.79% 5406 2.75% 582 2.84% 254 5.32% 100279 1.96% 1860 2.74% 101914 1.97%
23 5767 2.88% 5615 2.86% 5712 2.90% 728 3.55% 355 7.44% 87570 1.71% 1978 2.92% 89424 1.72%
24 4731 2.36% 4643 2.37% 4638 2.36% 584 2.85% 239 5.01% 117395 2.29% 1617 2.38% 118803 2.29%
25 8039 4.01% 7941 4.05% 7946 4.04% 737 3.60% 355 7.44% 211195 4.12% 2790 4.11% 213650 4.12%
26 9855 4.91% 9166 4.67% 9741 4.95% 809 3.95% 399 8.36% 317344 6.19% 3425 5.05% 320353 6.18%
27 7797 3.89% 7725 3.94% 7688 3.91% 659 3.22% 287 6.01% 332464 6.48% 2685 3.96% 334837 6.46%
28 9196 4.58% 9068 4.62% 9097 4.62% 712 3.47% 351 7.35% 412445 8.04% 3190 4.70% 415164 8.01%
29 9734 4.85% 9544 4.87% 9590 4.87% 818 3.99% 440 9.22% 427464 8.34% 3390 5.00% 430374 8.30%
30 6642 3.31% 6522 3.32% 6522 3.31% 838 4.09% 451 9.45% 317962 6.20% 2339 3.45% 319963 6.17%
31 8646 4.31% 8524 4.35% 8563 4.35% 863 4.21% 432 9.05% 361289 7.05% 3049 4.50% 364000 7.02%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 292 9078 4.53% 269 8363 4.26% 289 8985 4.57% 6870 212971 4.15% 101 3132 4.62% 6959 215735 4.16%
1 281 8736 4.36% 271 8403 4.28% 276 8572 4.36% 6618 205152 4.00% 96 2969 4.38% 6704 207826 4.01%
2 355 11007 5.49% 348 10815 5.51% 348 10793 5.48% 7379 228734 4.46% 123 3815 5.63% 7489 232168 4.48%
3 267 8292 4.13% 261 8106 4.13% 262 8125 4.13% 7087 219707 4.28% 90 2794 4.12% 7166 222131 4.28%
4 264 8184 4.08% 259 8032 4.09% 259 8052 4.09% 7113 220516 4.30% 89 2752 4.06% 7190 222889 4.30%
5 286 8867 4.42% 278 8633 4.40% 282 8752 4.45% 6955 215608 4.20% 98 3051 4.50% 7042 218315 4.21%
6 281 8711 4.34% 276 8571 4.37% 276 8562 4.35% 7571 234699 4.58% 96 2968 4.38% 7654 237266 4.57%
7 284 8826 4.40% 280 8685 4.43% 279 8674 4.41% 7372 228520 4.46% 97 3015 4.45% 7456 231126 4.46%
8 277 8607 4.29% 273 8482 4.32% 271 8422 4.28% 7485 232023 4.52% 94 2928 4.32% 7566 234557 4.52%
9 265 8223 4.10% 261 8112 4.14% 258 7998 4.06% 7395 229239 4.47% 89 2746 4.05% 7467 231478 4.46%
10 267 8292 4.13% 264 8197 4.18% 259 8043 4.09% 7490 232197 4.53% 90 2791 4.12% 7565 234522 4.52%
11 267 8294 4.14% 265 8219 4.19% 264 8187 4.16% 7165 222112 4.33% 88 2738 4.04% 7243 224527 4.33%
12 299 9269 4.62% 295 9163 4.67% 293 9087 4.62% 7162 222019 4.33% 102 3173 4.68% 7246 224620 4.33%
13 262 8149 4.06% 260 8077 4.12% 259 8039 4.08% 7047 218469 4.26% 87 2709 3.99% 7124 220845 4.26%
14 256 7944 3.96% 252 7825 3.99% 250 7764 3.94% 6959 215739 4.21% 86 2665 3.93% 7034 218064 4.20%
15 262 8142 4.06% 258 8004 4.08% 256 7963 4.05% 6497 201406 3.93% 89 2764 4.08% 6575 203839 3.93%
16 250 7780 3.88% 241 7492 3.82% 247 7670 3.90% 6770 209876 4.09% 83 2588 3.82% 6837 211935 4.09%
17 239 7417 3.70% 233 7228 3.68% 230 7139 3.63% 6411 198732 3.88% 82 2530 3.73% 6477 200772 3.87%
18 215 6681 3.33% 212 6591 3.36% 210 6533 3.32% 5900 182908 3.57% 72 2235 3.30% 5962 184828 3.56%
19 221 6880 3.43% 217 6755 3.44% 217 6738 3.42% 5881 182305 3.56% 74 2305 3.40% 5942 184213 3.55%
20 247 7669 3.82% 243 7538 3.84% 243 7555 3.84% 6126 189910 3.70% 83 2579 3.80% 6200 192198 3.71%
21 291 9051 4.51% 285 8842 4.51% 288 8934 4.54% 6820 211431 4.12% 98 3040 4.48% 6907 214125 4.13%
22 286 8882 4.43% 279 8672 4.42% 281 8741 4.44% 6833 211818 4.13% 96 2972 4.38% 6920 214509 4.14%
23 245 7599 3.79% 237 7366 3.75% 241 7491 3.81% 6503 201587 3.93% 83 2561 3.78% 6574 203792 3.93%

Top 30 of 2100 Total URLs
# Hits kB F kB In kB Out URL
1 67852 33.83% 771281 15.04% 21430 31.60% 789457 15.22% /webalizer/
2 54546 27.19% 198243 3.87% 19477 28.72% 218707 4.22% /wp-login.php
3 37353 18.62% 572900 11.17% 13279 19.58% 583080 11.24% /blog/
4 11256 5.61% 1808024 35.26% 3724 5.49% 1810836 34.92% /webalizer/usage_201311.html
5 8598 4.29% 1432869 27.94% 2907 4.29% 1435171 27.67% /webalizer/usage_202210.html
6 3623 1.81% 32 0.00% 1313 1.94% 619 0.01% /wp-cron.php
7 2383 1.19% 19360 0.38% 546 0.80% 20097 0.39% /
8 1146 0.57% 197435 3.85% 374 0.55% 196868 3.80% /webalizer/usage_202209.html
9 626 0.31% 41 0.00% 153 0.23% 195 0.00% /robots.txt
10 366 0.18% 1854 0.04% 188 0.28% 1983 0.04% /wp-json/wp/v2/users
11 242 0.12% 1615 0.03% 52 0.08% 1698 0.03% /.env
12 212 0.11% 2816 0.05% 68 0.10% 2877 0.06% /contact/
13 163 0.08% 0 0.00% 38 0.06% 41 0.00% /favicon.ico
14 149 0.07% 23188 0.45% 51 0.08% 23229 0.45% /webalizer/usage_201511.html
15 135 0.07% 152 0.00% 34 0.05% 188 0.00% /wp-content/themes/dgdigi/images/favicon.ico
16 129 0.06% 104 0.00% 45 0.07% 146 0.00% /wp-includes/js/wp-embed.min.js
17 124 0.06% 97 0.00% 45 0.07% 138 0.00% /wp-content/themes/dgdigi/js/supersized.3.1.core.min.js
18 121 0.06% 5096 0.10% 41 0.06% 5136 0.10% /wp-includes/js/jquery/jquery.js
19 118 0.06% 563 0.01% 41 0.06% 602 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
20 111 0.06% 539 0.01% 42 0.06% 576 0.01% /wp-content/plugins/lightbox-plus/js/jquery.colorbox-min.js
21 96 0.05% 449 0.01% 35 0.05% 480 0.01% /wp-includes/css/dist/block-library/style.min.css
22 95 0.05% 53 0.00% 31 0.05% 83 0.00% /wp-content/themes/dgdigi/reset.css
23 94 0.05% 79 0.00% 32 0.05% 109 0.00% /wp-content/plugins/sociable-30/sociable.css
24 94 0.05% 148 0.00% 31 0.05% 178 0.00% /wp-content/themes/dgdigi/style.css
25 93 0.05% 667 0.01% 38 0.06% 699 0.01% /boaform/admin/formLogin
26 92 0.05% 76 0.00% 33 0.05% 105 0.00% /wp-content/plugins/lightbox-plus/css/lightweight/colorbox.css
27 83 0.04% 515 0.01% 31 0.05% 543 0.01% /wp-includes/js/wp-emoji-release.min.js
28 73 0.04% 370 0.01% 25 0.04% 393 0.01% /config/getuser
29 50 0.02% 453 0.01% 12 0.02% 470 0.01% /wp-json/wp/v2/users/
30 44 0.02% 217 0.00% 7 0.01% 232 0.00% /.git/config

Top 10 of 2100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11256 5.61% 1808024 35.26% 3724 5.49% 1810836 34.92% /webalizer/usage_201311.html
2 8598 4.29% 1432869 27.94% 2907 4.29% 1435171 27.67% /webalizer/usage_202210.html
3 67852 33.83% 771281 15.04% 21430 31.60% 789457 15.22% /webalizer/
4 37353 18.62% 572900 11.17% 13279 19.58% 583080 11.24% /blog/
5 54546 27.19% 198243 3.87% 19477 28.72% 218707 4.22% /wp-login.php
6 1146 0.57% 197435 3.85% 374 0.55% 196868 3.80% /webalizer/usage_202209.html
7 149 0.07% 23188 0.45% 51 0.08% 23229 0.45% /webalizer/usage_201511.html
8 2383 1.19% 19360 0.38% 546 0.80% 20097 0.39% /
9 121 0.06% 5096 0.10% 41 0.06% 5136 0.10% /wp-includes/js/jquery/jquery.js
10 212 0.11% 2816 0.05% 68 0.10% 2877 0.06% /contact/

Top 10 of 499 Total Entry Pages
# Hits Visits URL
1 67852 33.83% 10418 56.04% /webalizer/
2 54546 27.19% 2866 15.42% /wp-login.php
3 2383 1.19% 2289 12.31% /
4 11256 5.61% 848 4.56% /webalizer/usage_201311.html
5 149 0.07% 145 0.78% /webalizer/usage_201511.html
6 37353 18.62% 109 0.59% /blog/
7 93 0.05% 91 0.49% /boaform/admin/formLogin
8 73 0.04% 72 0.39% /config/getuser
9 38 0.02% 36 0.19% /actuator/gateway/routes
10 34 0.02% 35 0.19% /shell

Top 10 of 534 Total Exit Pages
# Hits Visits URL
1 67852 33.83% 10404 56.23% /webalizer/
2 54546 27.19% 2866 15.49% /wp-login.php
3 2383 1.19% 2125 11.49% /
4 37353 18.62% 894 4.83% /blog/
5 212 0.11% 181 0.98% /contact/
6 93 0.05% 91 0.49% /boaform/admin/formLogin
7 73 0.04% 70 0.38% /config/getuser
8 38 0.02% 38 0.21% /HNAP1/
9 38 0.02% 37 0.20% /actuator/gateway/routes
10 34 0.02% 34 0.18% /shell

Top 30 of 4774 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8794 4.38% 8794 4.48% 913781 17.82% 2918 4.30% 916322 17.67% 1 0.00% 93.185.166.43
2 4064 2.03% 4064 2.07% 46297 0.90% 1227 1.81% 47384 0.91% 1 0.00% 95.165.147.31
3 3615 1.80% 3615 1.84% 32 0.00% 1310 1.93% 618 0.01% 18 0.09% 64.62.144.2
4 3245 1.62% 3245 1.65% 339173 6.61% 1172 1.73% 340111 6.56% 3 0.01% 176.124.215.108
5 3126 1.56% 3126 1.59% 35609 0.69% 959 1.41% 36445 0.70% 112 0.55% 89.22.237.236
6 2699 1.35% 2699 1.38% 234378 4.57% 924 1.36% 235171 4.53% 1 0.00% 185.206.214.42
7 2666 1.33% 2666 1.36% 30371 0.59% 853 1.26% 31085 0.60% 374 1.82% 120.237.144.57
8 2561 1.28% 2561 1.31% 29173 0.57% 821 1.21% 29858 0.58% 193 0.94% 81.200.123.74
9 2531 1.26% 2530 1.29% 28821 0.56% 808 1.19% 29498 0.57% 379 1.85% 120.196.188.21
10 2528 1.26% 2528 1.29% 28800 0.56% 857 1.26% 29476 0.57% 220 1.07% 139.99.237.62
11 2519 1.26% 2519 1.28% 28692 0.56% 812 1.20% 29366 0.57% 381 1.86% 5.18.217.193
12 2385 1.19% 2385 1.22% 27168 0.53% 736 1.08% 27806 0.54% 2 0.01% 94.137.15.249
13 2352 1.17% 2352 1.20% 26794 0.52% 755 1.11% 27423 0.53% 381 1.86% 121.22.53.166
14 2220 1.11% 2220 1.13% 25287 0.49% 671 0.99% 25881 0.50% 2 0.01% 176.124.202.92
15 1971 0.98% 1971 1.00% 61414 1.20% 679 1.00% 62027 1.20% 19 0.09% 178.175.129.182
16 1862 0.93% 1862 0.95% 57757 1.13% 646 0.95% 58337 1.12% 18 0.09% 216.131.114.186
17 1740 0.87% 1740 0.89% 191218 3.73% 570 0.84% 190909 3.68% 4 0.02% 37.115.193.107
18 1513 0.75% 1513 0.77% 46685 0.91% 519 0.76% 47155 0.91% 7 0.03% 45.133.192.165
19 1470 0.73% 1470 0.75% 45598 0.89% 504 0.74% 46055 0.89% 20 0.10% 185.189.114.167
20 1374 0.69% 1374 0.70% 15646 0.31% 413 0.61% 16014 0.31% 1 0.00% 94.137.48.170
21 1373 0.68% 1373 0.70% 15642 0.31% 466 0.69% 16009 0.31% 396 1.93% 219.78.228.211
22 1371 0.68% 1371 0.70% 15615 0.30% 420 0.62% 15981 0.31% 1 0.00% 109.120.28.32
23 1368 0.68% 1368 0.70% 15582 0.30% 420 0.62% 15948 0.31% 1 0.00% 176.62.125.209
24 1358 0.68% 1357 0.69% 15459 0.30% 434 0.64% 15822 0.31% 416 2.03% 112.49.34.128
25 1340 0.67% 1340 0.68% 15263 0.30% 412 0.61% 15622 0.30% 2 0.01% 109.120.57.211
26 1325 0.66% 1325 0.68% 15095 0.29% 423 0.62% 15449 0.30% 449 2.19% 112.54.41.177
27 1305 0.65% 1305 0.67% 14856 0.29% 391 0.58% 15205 0.29% 1 0.00% 94.137.5.24
28 1265 0.63% 1265 0.64% 14413 0.28% 391 0.58% 14752 0.28% 1 0.00% 176.62.119.225
29 1229 0.61% 1229 0.63% 13996 0.27% 369 0.54% 14325 0.28% 2 0.01% 46.233.194.32
30 1210 0.60% 1210 0.62% 37560 0.73% 407 0.60% 37937 0.73% 12 0.06% 216.131.88.105

Top 10 of 4774 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8794 4.38% 8794 4.48% 913781 17.82% 2918 4.30% 916322 17.67% 1 0.00% 93.185.166.43
2 3245 1.62% 3245 1.65% 339173 6.61% 1172 1.73% 340111 6.56% 3 0.01% 176.124.215.108
3 2699 1.35% 2699 1.38% 234378 4.57% 924 1.36% 235171 4.53% 1 0.00% 185.206.214.42
4 1740 0.87% 1740 0.89% 191218 3.73% 570 0.84% 190909 3.68% 4 0.02% 37.115.193.107
5 1971 0.98% 1971 1.00% 61414 1.20% 679 1.00% 62027 1.20% 19 0.09% 178.175.129.182
6 1862 0.93% 1862 0.95% 57757 1.13% 646 0.95% 58337 1.12% 18 0.09% 216.131.114.186
7 1513 0.75% 1513 0.77% 46685 0.91% 519 0.76% 47155 0.91% 7 0.03% 45.133.192.165
8 4064 2.03% 4064 2.07% 46297 0.90% 1227 1.81% 47384 0.91% 1 0.00% 95.165.147.31
9 1470 0.73% 1470 0.75% 45598 0.89% 504 0.74% 46055 0.89% 20 0.10% 185.189.114.167
10 1210 0.60% 1210 0.62% 37560 0.73% 407 0.60% 37937 0.73% 12 0.06% 216.131.88.105

Top 30 of 3472 Total Referrers
# Hits Referrer
1 14713 7.34% - (Direct Request)
2 12564 6.26% https://evakuator-kronshtadt.ru/
3 6284 3.13% http://proserial.org
4 5937 2.96% https://schoolofwoodcarving.com/
5 5046 2.52% https://evakuator-kurortniy.ru/price/
6 4848 2.42% https://sexmilf-dating.com/
7 4465 2.23% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
8 4421 2.20% https://love-girls24.com
9 4139 2.06% https://donjob.eu/
10 2845 1.42% https://schoolofwoodcarving.io/
11 2699 1.35% https://www.instagram.com/chudoballons.me/
12 2640 1.32% https://nuru-massage.biz/
13 2529 1.26% https://reshim24.com
14 2415 1.20% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
15 2379 1.19% http://org78.ru/company_53061/
16 2167 1.08% https://sexmilf-dating.com
17 1933 0.96% https://adac.spb.ru/nashi-partnyory/
18 1716 0.86% https://private-dating.nl
19 1625 0.81% https://www.facebook.com/woodcarvergrabovetskiy
20 1620 0.81% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
21 1385 0.69% https://heaad.ru
22 1319 0.66% https://911.spb.ru/evakuator-leningradskaya-oblast/
23 1218 0.61% https://1c8v.ru
24 1211 0.60% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
25 1144 0.57% https://idyllmetal.ru
26 1009 0.50% https://starlink.actor/
27 970 0.48% https://mega555kf7lsmb54yd6etzgi.com
28 952 0.47% https://mega555kf7lsmb54yd6etzgi.com/
29 936 0.47% https://starlink.actor
30 897 0.45% https://megadarknet.org/

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 23.40% http://zakamskaya.ru
2 8 17.02% http://kosmin-grupp.com
3 8 17.02% http://rem-byt-kazan.ru
4 6 12.77% http://kosmin-grupp.ru
5 5 10.64% http://2okna.com
6 3 6.38% https://kosmin-grupp.ru
7 2 4.26% https://2okna.com
8 2 4.26% https://kosmin-grupp.com
9 1 2.13% https://rem-byt-kazan.ru
10 1 2.13% https://zakamskaya.ru

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 15 0.00% 1 0.00% 16 0.00% 1 0.00% root
2 2 0.00% 2 0.00% 10 0.00% 1 0.00% 11 0.00% 2 0.01% Gemtek
3 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.00% 0x4ea583cd103b239c7c48ca91ad4880f7b66a467c
4 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.00% 1Fi4PFM3ccct9hfB8G4mjNAb86GA3canz7
5 1 0.00% 1 0.00% 15 0.00% 0 0.00% 16 0.00% 1 0.00% admin

Top 15 of 727 Total User Agents
# Hits User Agent
1 14005 6.98% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 8746 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 8583 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 8582 4.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 4470 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 4430 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 4421 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 4400 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 4363 2.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 4362 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 4360 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 4343 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 4343 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 4336 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 4335 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for October 2022

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 58255 29.04% 56962 29.04% 1401414 27.33% 20377 30.04% 1419070 27.36% United States
2 37272 18.58% 37146 18.94% 751897 14.66% 11725 17.29% 762063 14.69% Russian Federation
3 21300 10.62% 20644 10.52% 233442 4.55% 6932 10.22% 239254 4.61% China
4 16526 8.24% 15952 8.13% 1075079 20.97% 5788 8.53% 1080090 20.83% Unresolved/Unknown
5 6193 3.09% 6080 3.10% 175533 3.42% 2149 3.17% 177435 3.42% Great Britain (UK)
6 5035 2.51% 5030 2.56% 153797 3.00% 1718 2.53% 155362 3.00% Romania
7 4474 2.23% 4474 2.28% 138121 2.69% 1525 2.25% 139515 2.69% Portugal
8 3982 1.99% 3915 2.00% 239921 4.68% 1207 1.78% 241127 4.65% Netherlands
9 3974 1.98% 3941 2.01% 42965 0.84% 1317 1.94% 44054 0.85% Hong Kong
10 3706 1.85% 3581 1.83% 79515 1.55% 1222 1.80% 80634 1.55% France
11 3441 1.72% 3286 1.68% 38110 0.74% 1074 1.58% 39052 0.75% Turkey
12 3374 1.68% 3296 1.68% 97608 1.90% 1156 1.70% 98657 1.90% Canada
13 2930 1.46% 2898 1.48% 32024 0.62% 979 1.44% 32815 0.63% Australia
14 2477 1.23% 2456 1.25% 208944 4.07% 821 1.21% 208811 4.03% Ukraine
15 2376 1.18% 2364 1.21% 64606 1.26% 796 1.17% 65336 1.26% Moldova
16 2007 1.00% 1957 1.00% 9733 0.19% 753 1.11% 10513 0.20% Brazil
17 1719 0.86% 1719 0.88% 53176 1.04% 598 0.88% 53712 1.04% Latvia
18 1607 0.80% 1597 0.81% 46490 0.91% 577 0.85% 47002 0.91% Denmark
19 1541 0.77% 1473 0.75% 16200 0.32% 508 0.75% 16632 0.32% Singapore
20 1481 0.74% 1409 0.72% 11598 0.23% 503 0.74% 12074 0.23% India
21 1441 0.72% 1419 0.72% 41180 0.80% 497 0.73% 41637 0.80% Israel
22 1383 0.69% 1383 0.70% 42958 0.84% 502 0.74% 43389 0.84% Costa Rica
23 1060 0.53% 1055 0.54% 26074 0.51% 377 0.56% 26422 0.51% Spain
24 1040 0.52% 996 0.51% 4841 0.09% 392 0.58% 5253 0.10% Taiwan
25 1005 0.50% 996 0.51% 27396 0.53% 348 0.51% 27710 0.53% Bulgaria
26 945 0.47% 805 0.41% 4923 0.10% 344 0.51% 5228 0.10% Germany
27 858 0.43% 855 0.44% 9555 0.19% 311 0.46% 9818 0.19% Tanzania
28 838 0.42% 816 0.42% 8816 0.17% 267 0.39% 9056 0.17% Kazakhstan
29 794 0.40% 772 0.39% 18212 0.36% 284 0.42% 18478 0.36% Mexico
30 594 0.30% 590 0.30% 16874 0.33% 210 0.31% 17059 0.33% Sweden


Generated by Webalizer Version 2.23