Usage statistics for dalegold.com

Summary Period: September 2022
Generated 01-Oct-2022 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 287913
Total Files 283866
Total Pages 280749
Total Visits 17652
Total kB Files 7729981
Total kB In 109748
Total kB Out 7818261
Total Unique Sites 4548
Total Unique URLs 2928
Total Unique Referrers 5826
Total Unique Usernames 7
Total Unique User Agents 743
. Avg Max
Hits per Hour 399 15423
Hits per Day 9597 39881
Files per Day 9462 39810
Pages per Day 9358 39658
Sites per Day 151 517
Visits per Day 588 831
kB Files per Day 257666 499837
kB In per Day 3658 20763
kB Out per Day 260609 503673
Hits by Response Code
Code 200 - OK 98.59% 283866
Code 206 - Partial Content 0.00% 11
Code 301 - Moved Permanently 0.06% 179
Code 302 - Found 0.06% 161
Code 304 - Not Modified 0.00% 11
Code 400 - Bad Request 0.26% 750
Code 401 - Unauthorized 0.01% 25
Code 403 - Forbidden 0.56% 1599
Code 404 - Not Found 0.28% 792
Code 408 - Request Timeout 0.09% 256
Code 500 - Internal Server Error 0.09% 263

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2654 0.92% 2518 0.89% 2529 0.90% 548 3.10% 332 7.30% 31944 0.41% 924 0.84% 32790 0.42%
2 3902 1.36% 3762 1.33% 3794 1.35% 562 3.18% 281 6.18% 78326 1.01% 1343 1.22% 79484 1.02%
3 4761 1.65% 4570 1.61% 4545 1.62% 541 3.06% 336 7.39% 83511 1.08% 1954 1.78% 85006 1.09%
4 5914 2.05% 5753 2.03% 5291 1.88% 648 3.67% 443 9.74% 109901 1.42% 2121 1.93% 111722 1.43%
5 5454 1.89% 5311 1.87% 5300 1.89% 426 2.41% 293 6.44% 122072 1.58% 1864 1.70% 123741 1.58%
6 7316 2.54% 7152 2.52% 6833 2.43% 585 3.31% 386 8.49% 140031 1.81% 2510 2.29% 142324 1.82%
7 8614 2.99% 8285 2.92% 8435 3.00% 729 4.13% 517 11.37% 188665 2.44% 2936 2.68% 191478 2.45%
8 11528 4.00% 11405 4.02% 10935 3.89% 702 3.98% 376 8.27% 278104 3.60% 4026 3.67% 281544 3.60%
9 8153 2.83% 8089 2.85% 8042 2.86% 488 2.76% 255 5.61% 212272 2.75% 2791 2.54% 214761 2.75%
10 7574 2.63% 7470 2.63% 7421 2.64% 534 3.03% 299 6.57% 154020 1.99% 2538 2.31% 156184 2.00%
11 8752 3.04% 8544 3.01% 8636 3.08% 766 4.34% 459 10.09% 230284 2.98% 3025 2.76% 232865 2.98%
12 11401 3.96% 11248 3.96% 11266 4.01% 767 4.35% 502 11.04% 307318 3.98% 3931 3.58% 310744 3.97%
13 39881 13.85% 39810 14.02% 39658 14.13% 538 3.05% 327 7.19% 419360 5.43% 20763 18.92% 434536 5.56%
14 6233 2.16% 6116 2.15% 6038 2.15% 703 3.98% 411 9.04% 243430 3.15% 2083 1.90% 245158 3.14%
15 7342 2.55% 7274 2.56% 6769 2.41% 667 3.78% 393 8.64% 256233 3.31% 2625 2.39% 258427 3.31%
16 9217 3.20% 9141 3.22% 9069 3.23% 562 3.18% 396 8.71% 319573 4.13% 3165 2.88% 322257 4.12%
17 10963 3.81% 10912 3.84% 10838 3.86% 591 3.35% 489 10.75% 338096 4.37% 3783 3.45% 341283 4.37%
18 11809 4.10% 11770 4.15% 11742 4.18% 612 3.47% 350 7.70% 489762 6.34% 3989 3.63% 492897 6.30%
19 12956 4.50% 12894 4.54% 12300 4.38% 518 2.93% 333 7.32% 499837 6.47% 4427 4.03% 503673 6.44%
20 11368 3.95% 11029 3.89% 10794 3.84% 831 4.71% 509 11.19% 477980 6.18% 3953 3.60% 481275 6.16%
21 8640 3.00% 8302 2.92% 8158 2.91% 653 3.70% 423 9.30% 378904 4.90% 2958 2.70% 381478 4.88%
22 7335 2.55% 7147 2.52% 7233 2.58% 546 3.09% 346 7.61% 320144 4.14% 2457 2.24% 322290 4.12%
23 8038 2.79% 7923 2.79% 7940 2.83% 648 3.67% 445 9.78% 291222 3.77% 2906 2.65% 293694 3.76%
24 7333 2.55% 7270 2.56% 7207 2.57% 537 3.04% 327 7.19% 238753 3.09% 2425 2.21% 240451 3.08%
25 8575 2.98% 8439 2.97% 8428 3.00% 563 3.19% 365 8.03% 286969 3.71% 3079 2.81% 289440 3.70%
26 23660 8.22% 23575 8.30% 23459 8.36% 585 3.31% 371 8.16% 312440 4.04% 11655 10.62% 320472 4.10%
27 5978 2.08% 5931 2.09% 5819 2.07% 522 2.96% 308 6.77% 183292 2.37% 1968 1.79% 184857 2.36%
28 8797 3.06% 8710 3.07% 8717 3.10% 567 3.21% 364 8.00% 275487 3.56% 2977 2.71% 277888 3.55%
29 7135 2.48% 6926 2.44% 7044 2.51% 479 2.71% 316 6.95% 266726 3.45% 2371 2.16% 268509 3.43%
30 6630 2.30% 6590 2.32% 6509 2.32% 447 2.53% 335 7.37% 195323 2.53% 2202 2.01% 197033 2.52%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 348 10468 3.64% 337 10134 3.57% 330 9923 3.53% 10929 327864 4.24% 122 3659 3.33% 11020 330613 4.23%
1 347 10422 3.62% 342 10269 3.62% 340 10210 3.64% 11464 343918 4.45% 117 3516 3.20% 11562 346868 4.44%
2 325 9753 3.39% 319 9587 3.38% 319 9590 3.42% 11169 335071 4.33% 109 3268 2.98% 11254 337630 4.32%
3 343 10316 3.58% 338 10151 3.58% 322 9661 3.44% 10923 327695 4.24% 120 3592 3.27% 11024 330734 4.23%
4 328 9847 3.42% 323 9699 3.42% 323 9698 3.45% 10717 321522 4.16% 113 3376 3.08% 10817 324504 4.15%
5 314 9421 3.27% 309 9281 3.27% 310 9317 3.32% 11131 333938 4.32% 106 3173 2.89% 11224 336724 4.31%
6 335 10069 3.50% 329 9873 3.48% 329 9888 3.52% 10648 319435 4.13% 114 3432 3.13% 10744 322310 4.12%
7 331 9931 3.45% 324 9738 3.43% 310 9313 3.32% 10673 320188 4.14% 119 3557 3.24% 10762 322846 4.13%
8 324 9745 3.38% 316 9481 3.34% 318 9552 3.40% 11031 330937 4.28% 111 3341 3.04% 11125 333756 4.27%
9 367 11010 3.82% 361 10851 3.82% 343 10319 3.68% 10858 325749 4.21% 127 3802 3.46% 10968 329037 4.21%
10 427 12836 4.46% 420 12622 4.45% 409 12287 4.38% 10737 322117 4.17% 145 4343 3.96% 10848 325449 4.16%
11 596 17888 6.21% 592 17784 6.26% 582 17486 6.23% 12202 366063 4.74% 250 7490 6.83% 12401 372035 4.76%
12 855 25659 8.91% 851 25538 9.00% 848 25440 9.06% 12809 384278 4.97% 405 12160 11.08% 13115 393453 5.03%
13 727 21827 7.58% 723 21715 7.65% 707 21220 7.56% 11120 333594 4.32% 341 10224 9.32% 11380 341408 4.37%
14 317 9520 3.31% 308 9244 3.26% 311 9353 3.33% 9624 288715 3.74% 117 3502 3.19% 9725 291746 3.73%
15 305 9167 3.18% 297 8935 3.15% 301 9042 3.22% 9294 278810 3.61% 103 3090 2.82% 9383 281504 3.60%
16 303 9112 3.16% 300 9009 3.17% 295 8864 3.16% 9943 298280 3.86% 102 3063 2.79% 10026 300790 3.85%
17 274 8245 2.86% 270 8125 2.86% 268 8055 2.87% 9263 277895 3.60% 93 2780 2.53% 9343 280304 3.59%
18 306 9181 3.19% 303 9092 3.20% 300 9006 3.21% 9547 286402 3.71% 110 3296 3.00% 9632 288953 3.70%
19 429 12879 4.47% 425 12767 4.50% 423 12705 4.53% 10303 309084 4.00% 175 5243 4.78% 10444 313323 4.01%
20 484 14525 5.04% 474 14236 5.02% 470 14122 5.03% 10648 319453 4.13% 198 5943 5.42% 10806 324173 4.15%
21 445 13368 4.64% 442 13283 4.68% 442 13267 4.73% 10857 325722 4.21% 182 5468 4.98% 10999 329964 4.22%
22 427 12838 4.46% 422 12687 4.47% 421 12654 4.51% 10991 329741 4.27% 169 5069 4.62% 11124 333722 4.27%
23 329 9886 3.43% 325 9765 3.44% 325 9777 3.48% 10784 323512 4.19% 112 3360 3.06% 10881 326415 4.18%

Top 30 of 2928 Total URLs
# Hits kB F kB In kB Out URL
1 121529 42.21% 475026 6.15% 53813 49.03% 521934 6.68% /wp-login.php
2 56423 19.60% 642625 8.31% 17520 15.96% 657722 8.41% /webalizer/
3 48161 16.73% 738694 9.56% 17281 15.75% 751820 9.62% /blog/
4 21716 7.54% 3444508 44.56% 7162 6.53% 3446774 44.09% /webalizer/usage_202209.html
5 14204 4.93% 2281229 29.51% 4767 4.34% 2285058 29.23% /webalizer/usage_201311.html
6 3728 1.29% 33 0.00% 1351 1.23% 637 0.01% /wp-cron.php
7 2795 0.97% 22168 0.29% 721 0.66% 22978 0.29% /
8 638 0.22% 473 0.01% 321 0.29% 672 0.01% /wp-includes/js/wp-embed.min.js
9 627 0.22% 2578 0.03% 315 0.29% 2774 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
10 603 0.21% 40 0.00% 139 0.13% 187 0.00% /robots.txt
11 603 0.21% 496 0.01% 324 0.30% 676 0.01% /wp-content/plugins/sociable-30/sociable.css
12 602 0.21% 486 0.01% 333 0.30% 665 0.01% /wp-content/plugins/lightbox-plus/css/lightweight/colorbox.css
13 528 0.18% 2585 0.03% 274 0.25% 2771 0.04% /wp-json/wp/v2/users
14 177 0.06% 899 0.01% 41 0.04% 961 0.01% /.env
15 175 0.06% 7033 0.09% 57 0.05% 7091 0.09% /wp-includes/js/jquery/jquery.js
16 168 0.06% 129 0.00% 57 0.05% 184 0.00% /wp-content/themes/dgdigi/js/supersized.3.1.core.min.js
17 157 0.05% 0 0.00% 40 0.04% 41 0.00% /favicon.ico
18 152 0.05% 727 0.01% 56 0.05% 778 0.01% /wp-content/plugins/lightbox-plus/js/jquery.colorbox-min.js
19 141 0.05% 155 0.00% 32 0.03% 193 0.00% /wp-content/themes/dgdigi/images/favicon.ico
20 139 0.05% 78 0.00% 44 0.04% 121 0.00% /wp-content/themes/dgdigi/reset.css
21 135 0.05% 217 0.00% 42 0.04% 260 0.00% /wp-content/themes/dgdigi/style.css
22 132 0.05% 2012 0.03% 9 0.01% 2048 0.03% /mysql/scripts/setup.php
23 131 0.05% 1996 0.03% 10 0.01% 2032 0.03% /phpMyAdmin/scripts/setup.php
24 130 0.05% 1981 0.03% 9 0.01% 2016 0.03% /pma/scripts/setup.php
25 130 0.05% 608 0.01% 43 0.04% 649 0.01% /wp-includes/css/dist/block-library/style.min.css
26 120 0.04% 699 0.01% 42 0.04% 739 0.01% /wp-includes/js/wp-emoji-release.min.js
27 115 0.04% 1739 0.02% 8 0.01% 1771 0.02% /db/scripts/setup.php
28 93 0.03% 694 0.01% 37 0.03% 725 0.01% /wp-content/themes/dgdigi/comments.php
29 77 0.03% 708 0.01% 23 0.02% 732 0.01% /contact/
30 75 0.03% 376 0.00% 31 0.03% 402 0.01% /wp-content/themes/dgdigi/archive.php

Top 10 of 2928 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21716 7.54% 3444508 44.56% 7162 6.53% 3446774 44.09% /webalizer/usage_202209.html
2 14204 4.93% 2281229 29.51% 4767 4.34% 2285058 29.23% /webalizer/usage_201311.html
3 48161 16.73% 738694 9.56% 17281 15.75% 751820 9.62% /blog/
4 56423 19.60% 642625 8.31% 17520 15.96% 657722 8.41% /webalizer/
5 121529 42.21% 475026 6.15% 53813 49.03% 521934 6.68% /wp-login.php
6 2795 0.97% 22168 0.29% 721 0.66% 22978 0.29% /
7 175 0.06% 7033 0.09% 57 0.05% 7091 0.09% /wp-includes/js/jquery/jquery.js
8 41 0.01% 2755 0.04% 19 0.02% 2768 0.04% /webalizer/usage_202008.html
9 528 0.18% 2585 0.03% 274 0.25% 2771 0.04% /wp-json/wp/v2/users
10 627 0.22% 2578 0.03% 315 0.29% 2774 0.04% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 546 Total Entry Pages
# Hits Visits URL
1 56423 19.60% 7509 45.51% /webalizer/
2 121529 42.21% 3560 21.58% /wp-login.php
3 2795 0.97% 2243 13.60% /
4 14204 4.93% 1121 6.79% /webalizer/usage_201311.html
5 48161 16.73% 114 0.69% /blog/
6 21716 7.54% 59 0.36% /webalizer/usage_202209.html
7 56 0.02% 54 0.33% /shell
8 51 0.02% 49 0.30% /boaform/admin/formLogin
9 131 0.05% 37 0.22% /phpMyAdmin/scripts/setup.php
10 35 0.01% 35 0.21% /actuator/gateway/routes

Top 10 of 570 Total Exit Pages
# Hits Visits URL
1 56423 19.60% 7490 47.30% /webalizer/
2 121529 42.21% 3025 19.10% /wp-login.php
3 2795 0.97% 2074 13.10% /
4 48161 16.73% 1152 7.28% /blog/
5 56 0.02% 55 0.35% /shell
6 77 0.03% 54 0.34% /contact/
7 51 0.02% 50 0.32% /boaform/admin/formLogin
8 14204 4.93% 40 0.25% /webalizer/usage_201311.html
9 51 0.02% 38 0.24% /aab9
10 132 0.05% 38 0.24% /mysql/scripts/setup.php

Top 30 of 4548 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34039 11.82% 34037 11.99% 150836 1.95% 18838 17.16% 164417 2.10% 1 0.01% 128.199.89.203
2 16980 5.90% 16978 5.98% 75255 0.97% 9384 8.55% 82033 1.05% 1 0.01% 92.223.85.233
3 14832 5.15% 14825 5.22% 1444762 18.69% 4866 4.43% 1448308 18.52% 27 0.15% 37.115.114.47
4 11013 3.83% 11011 3.88% 1115667 14.43% 3613 3.29% 1116315 14.28% 15 0.08% 109.162.126.245
5 9854 3.42% 9854 3.47% 112439 1.45% 2975 2.71% 115076 1.47% 3 0.02% 176.124.202.92
6 9740 3.38% 9740 3.43% 110945 1.44% 3200 2.92% 113551 1.45% 15 0.08% 89.22.237.236
7 8107 2.82% 8107 2.86% 92352 1.19% 2473 2.25% 94521 1.21% 13 0.07% 188.232.188.17
8 4693 1.63% 4693 1.65% 53477 0.69% 1407 1.28% 54733 0.70% 8 0.05% 188.232.240.31
9 4503 1.56% 4503 1.59% 480198 6.21% 1508 1.37% 481554 6.16% 1 0.01% 91.207.114.24
10 3722 1.29% 3722 1.31% 313556 4.06% 1229 1.12% 314731 4.03% 6 0.03% 193.178.170.225
11 3715 1.29% 3715 1.31% 33 0.00% 1346 1.23% 635 0.01% 4 0.02% 64.62.144.2
12 3160 1.10% 3160 1.11% 36005 0.47% 1001 0.91% 36851 0.47% 6 0.03% 193.188.22.23
13 2851 0.99% 2851 1.00% 32485 0.42% 892 0.81% 33248 0.43% 5 0.03% 5.18.96.183
14 2381 0.83% 2381 0.84% 74009 0.96% 832 0.76% 74751 0.96% 31 0.18% 216.131.68.18
15 2274 0.79% 1845 0.65% 14415 0.19% 946 0.86% 15220 0.19% 5 0.03% 123.113.222.148
16 1971 0.68% 1971 0.69% 61197 0.79% 674 0.61% 61811 0.79% 25 0.14% 45.133.192.171
17 1948 0.68% 1948 0.69% 22176 0.29% 590 0.54% 22697 0.29% 4 0.02% 188.232.240.21
18 1886 0.66% 1886 0.66% 58600 0.76% 717 0.65% 59187 0.76% 12 0.07% 216.131.108.33
19 1771 0.62% 1771 0.62% 54934 0.71% 609 0.56% 55486 0.71% 19 0.11% 185.174.159.18
20 1696 0.59% 1690 0.60% 7563 0.10% 909 0.83% 8237 0.11% 3 0.02% 20.163.13.120
21 1596 0.55% 1596 0.56% 49506 0.64% 555 0.51% 50003 0.64% 13 0.07% 217.138.202.42
22 1443 0.50% 1443 0.51% 16432 0.21% 441 0.40% 16819 0.22% 2 0.01% 188.232.252.3
23 1407 0.49% 1407 0.50% 43643 0.56% 494 0.45% 44082 0.56% 8 0.05% 195.158.249.82
24 1387 0.48% 1387 0.49% 15804 0.20% 416 0.38% 16175 0.21% 4 0.02% 188.232.240.25
25 1372 0.48% 1372 0.48% 42558 0.55% 467 0.43% 42985 0.55% 8 0.05% 216.131.108.132
26 1321 0.46% 1321 0.47% 40559 0.52% 476 0.43% 40971 0.52% 8 0.05% 80.246.31.57
27 1309 0.45% 1309 0.46% 40604 0.53% 492 0.45% 41011 0.52% 10 0.06% 193.19.207.169
28 1309 0.45% 1309 0.46% 40604 0.53% 447 0.41% 41011 0.52% 8 0.05% 37.120.218.120
29 1288 0.45% 1288 0.45% 39952 0.52% 439 0.40% 40353 0.52% 11 0.06% 193.19.207.177
30 1232 0.43% 1232 0.43% 38215 0.49% 419 0.38% 38599 0.49% 6 0.03% 216.131.110.4

Top 10 of 4548 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14832 5.15% 14825 5.22% 1444762 18.69% 4866 4.43% 1448308 18.52% 27 0.15% 37.115.114.47
2 11013 3.83% 11011 3.88% 1115667 14.43% 3613 3.29% 1116315 14.28% 15 0.08% 109.162.126.245
3 4503 1.56% 4503 1.59% 480198 6.21% 1508 1.37% 481554 6.16% 1 0.01% 91.207.114.24
4 3722 1.29% 3722 1.31% 313556 4.06% 1229 1.12% 314731 4.03% 6 0.03% 193.178.170.225
5 34039 11.82% 34037 11.99% 150836 1.95% 18838 17.16% 164417 2.10% 1 0.01% 128.199.89.203
6 9854 3.42% 9854 3.47% 112439 1.45% 2975 2.71% 115076 1.47% 3 0.02% 176.124.202.92
7 9740 3.38% 9740 3.43% 110945 1.44% 3200 2.92% 113551 1.45% 15 0.08% 89.22.237.236
8 8107 2.82% 8107 2.86% 92352 1.19% 2473 2.25% 94521 1.21% 13 0.07% 188.232.188.17
9 16980 5.90% 16978 5.98% 75255 0.97% 9384 8.55% 82033 1.05% 1 0.01% 92.223.85.233
10 2381 0.83% 2381 0.84% 74009 0.96% 832 0.76% 74751 0.96% 31 0.18% 216.131.68.18

Top 30 of 5826 Total Referrers
# Hits Referrer
1 52922 18.38% http://64.62.144.90/wp-login.php
2 20923 7.27% - (Direct Request)
3 9851 3.42% http://proserial.org
4 9377 3.26% https://donjob.eu/
5 7233 2.51% https://vipcallsgirls.com
6 5189 1.80% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
7 3935 1.37% https://evakuator-kronshtadt.ru/
8 3047 1.06% https://datingwish.me
9 2947 1.02% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
10 2668 0.93% https://911.spb.ru/evakuator-vsevolzhsk/
11 2630 0.91% https://vyzovevakuatora.com/
12 2254 0.78% https://t.me/HubExpert
13 2010 0.70% https://evakuator-kurortniy.ru/
14 1814 0.63% https://torbookomg.com
15 1777 0.62% https://torbookomg.com/
16 1635 0.57% https://t.me/Pegas3131
17 1611 0.56% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
18 1554 0.54% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
19 1489 0.52% https://adac.spb.ru/nashi-partnyory/
20 1178 0.41% https://onion.omgomgomgmplace.com
21 1167 0.41% https://hubexpert.biz
22 1136 0.39% https://hubexpert.biz/
23 1102 0.38% https://onion.omgomgomgmplace.com/
24 1091 0.38% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
25 1080 0.38% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
26 1063 0.37% https://megamarketdarknet.xyz
27 1058 0.37% https://megainfos.xyz
28 1055 0.37% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
29 1048 0.36% https://megadarknetmarket.xyz
30 1047 0.36% https://mega-darknet.xyz

Top 20 of 110 Total Search Strings
# Hits Search String
1 22 9.40% http://kosmin-grupp.ru
2 21 8.97% http://rem-byt-kazan.ru
3 20 8.55% http://zakamskaya.ru
4 16 6.84% http://kosmin-grupp.com
5 11 4.70% https://zakamskaya.ru
6 10 4.27% http://2okna.com
7 9 3.85% https://kosmin-grupp.com
8 9 3.85% https://rem-byt-kazan.ru
9 5 2.14% https://kosmin-grupp.ru
10 4 1.71% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
11 4 1.71% https://voda-service.ru/
12 3 1.28% https://2okna.com
13 2 0.85% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
14 2 0.85% https://tepliysever.ru/uslugi/vneshnyaya-otdelka/
15 1 0.43% como curar y como ganar
16 1 0.43% derritela de amor
17 1 0.43% ganar estatura
18 1 0.43% http://helpinginer.ru/gazovoe-otoplenie-chastnogo-doma/
19 1 0.43% https://altay-marshrut.ru/zimnie-tury/tur-altayskoe-novogode-5-dney/
20 1 0.43% https://b2b-creative.ru/cases/aura/

Top 7 of 7 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 11 0.00% 11 0.00% 54 0.00% 4 0.00% 58 0.00% 8 0.05% Gemtek
2 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 0x60de9a60a2e0692e07852039fa7b0c33fefcefc9
3 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 0xe1ff3b16665f0d4f18f91b00f8ddf552c4333713
4 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU
5 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS
6 1 0.00% 1 0.00% 5 0.00% 0 0.00% 5 0.00% 1 0.01% 8hYTSUFk
7 1 0.00% 1 0.00% 15 0.00% 0 0.00% 16 0.00% 1 0.01% admin

Top 15 of 743 Total User Agents
# Hits User Agent
1 51024 17.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
2 12164 4.22% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 10282 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 10075 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 9963 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 5232 1.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 5183 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 5170 1.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 5156 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 5155 1.79% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 5153 1.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 5149 1.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 5124 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 5104 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 5082 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 30 of 122 Total Countries
# Hits Files kB F kB In kB Out Country
1 59572 20.69% 58403 20.57% 1363830 17.64% 21123 19.25% 1381895 17.68% United States
2 51220 17.79% 51184 18.03% 227091 2.94% 28296 25.78% 247514 3.17% Singapore
3 42042 14.60% 41830 14.74% 980079 12.68% 13119 11.95% 991744 12.68% Russian Federation
4 27727 9.63% 27700 9.76% 2708056 35.03% 9118 8.31% 2712504 34.69% Ukraine
5 21961 7.63% 21327 7.51% 686429 8.88% 7648 6.97% 693295 8.87% Unresolved/Unknown
6 10008 3.48% 9990 3.52% 112534 1.46% 3310 3.02% 115230 1.47% Turkey
7 8082 2.81% 8015 2.82% 239666 3.10% 2896 2.64% 242151 3.10% Canada
8 6245 2.17% 6188 2.18% 179422 2.32% 2173 1.98% 181365 2.32% Great Britain (UK)
9 5859 2.03% 5859 2.06% 179019 2.32% 1996 1.82% 180798 2.31% Romania
10 5422 1.88% 4703 1.66% 43141 0.56% 1982 1.81% 44981 0.58% China
11 3632 1.26% 3529 1.24% 71559 0.93% 1195 1.09% 72676 0.93% France
12 3074 1.07% 3074 1.08% 94813 1.23% 1068 0.97% 95771 1.22% Portugal
13 2780 0.97% 2711 0.96% 15391 0.20% 1022 0.93% 16439 0.21% Brazil
14 2771 0.96% 2769 0.98% 74240 0.96% 943 0.86% 75128 0.96% Mexico
15 2680 0.93% 2654 0.93% 78307 1.01% 933 0.85% 79143 1.01% Spain
16 2407 0.84% 2404 0.85% 71590 0.93% 872 0.79% 72344 0.93% Sweden
17 2297 0.80% 2279 0.80% 61272 0.79% 770 0.70% 61973 0.79% Moldova
18 1933 0.67% 1923 0.68% 55830 0.72% 670 0.61% 56441 0.72% Israel
19 1924 0.67% 1917 0.68% 57695 0.75% 667 0.61% 58298 0.75% Denmark
20 1912 0.66% 1883 0.66% 57325 0.74% 671 0.61% 57920 0.74% Australia
21 1877 0.65% 1877 0.66% 58208 0.75% 689 0.63% 58793 0.75% Latvia
22 1797 0.62% 1781 0.63% 37003 0.48% 809 0.74% 37552 0.48% Bulgaria
23 1710 0.59% 1710 0.60% 53007 0.69% 580 0.53% 53539 0.68% Costa Rica
24 1570 0.55% 1537 0.54% 38138 0.49% 522 0.48% 38628 0.49% Japan
25 1462 0.51% 1435 0.51% 40783 0.53% 530 0.48% 41237 0.53% Poland
26 1241 0.43% 1146 0.40% 6661 0.09% 444 0.40% 7040 0.09% Germany
27 1198 0.42% 1198 0.42% 36458 0.47% 411 0.37% 36829 0.47% Serbia
28 1108 0.38% 1108 0.39% 11438 0.15% 349 0.32% 11756 0.15% Kazakhstan
29 990 0.34% 897 0.32% 6408 0.08% 340 0.31% 6738 0.09% India
30 873 0.30% 863 0.30% 4059 0.05% 328 0.30% 4402 0.06% Korea, Republic of


Generated by Webalizer Version 2.23