Usage statistics for dalegold.com

Summary Period: January 2023
Generated 01-Feb-2023 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 254373
Total Files 249340
Total Pages 247647
Total Visits 16252
Total kB Files 5669856
Total kB In 91405
Total kB Out 5684077
Total Unique Sites 4305
Total Unique URLs 2696
Total Unique Referrers 8018
Total Unique Usernames 6
Total Unique User Agents 758
. Avg Max
Hits per Hour 341 6276
Hits per Day 8205 15234
Files per Day 8043 15113
Pages per Day 7988 15087
Sites per Day 138 381
Visits per Day 524 710
kB Files per Day 182899 350088
kB In per Day 2949 6997
kB Out per Day 183357 352055
Hits by Response Code
Code 200 - OK 98.02% 249340
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.08% 198
Code 302 - Found 0.02% 53
Code 304 - Not Modified 0.19% 472
Code 400 - Bad Request 0.78% 1984
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.58% 1480
Code 404 - Not Found 0.26% 651
Code 408 - Request Timeout 0.06% 154
Code 500 - Internal Server Error 0.01% 33

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15142 5.95% 14974 6.01% 14599 5.90% 509 3.13% 278 6.46% 253353 4.47% 6621 7.24% 257673 4.53%
2 5252 2.06% 5219 2.09% 5060 2.04% 382 2.35% 287 6.67% 130562 2.30% 1826 2.00% 129583 2.28%
3 7908 3.11% 7824 3.14% 7698 3.11% 451 2.78% 294 6.83% 191354 3.37% 2757 3.02% 192275 3.38%
4 6769 2.66% 6688 2.68% 6645 2.68% 528 3.25% 241 5.60% 133554 2.36% 2486 2.72% 131820 2.32%
5 4912 1.93% 4775 1.92% 4788 1.93% 549 3.38% 231 5.37% 113395 2.00% 1621 1.77% 111806 1.97%
6 9137 3.59% 8793 3.53% 9001 3.63% 710 4.37% 346 8.04% 229569 4.05% 3113 3.41% 228044 4.01%
7 9145 3.60% 9039 3.63% 8975 3.62% 587 3.61% 268 6.23% 217629 3.84% 3078 3.37% 219105 3.85%
8 9787 3.85% 9645 3.87% 9588 3.87% 520 3.20% 335 7.78% 246692 4.35% 3347 3.66% 247235 4.35%
9 6388 2.51% 6233 2.50% 6265 2.53% 608 3.74% 342 7.94% 147871 2.61% 2186 2.39% 145068 2.55%
10 11705 4.60% 11570 4.64% 11539 4.66% 620 3.81% 268 6.23% 312057 5.50% 4027 4.41% 315576 5.55%
11 8343 3.28% 8247 3.31% 8184 3.30% 525 3.23% 260 6.04% 209195 3.69% 2799 3.06% 210563 3.70%
12 12124 4.77% 12004 4.81% 11948 4.82% 600 3.69% 313 7.27% 333959 5.89% 4120 4.51% 332533 5.85%
13 12632 4.97% 11076 4.44% 12164 4.91% 562 3.46% 313 7.27% 296974 5.24% 4011 4.39% 296075 5.21%
14 10147 3.99% 10049 4.03% 9592 3.87% 477 2.94% 260 6.04% 260216 4.59% 3347 3.66% 260169 4.58%
15 13304 5.23% 13146 5.27% 13136 5.30% 661 4.07% 379 8.80% 350088 6.17% 4547 4.97% 352055 6.19%
16 7000 2.75% 6750 2.71% 6830 2.76% 579 3.56% 381 8.85% 160553 2.83% 2416 2.64% 160713 2.83%
17 6911 2.72% 6756 2.71% 6717 2.71% 510 3.14% 341 7.92% 176331 3.11% 2388 2.61% 175896 3.09%
18 10101 3.97% 10026 4.02% 9985 4.03% 554 3.41% 277 6.43% 231632 4.09% 3589 3.93% 232793 4.10%
19 8326 3.27% 8262 3.31% 8137 3.29% 584 3.59% 312 7.25% 193886 3.42% 2865 3.13% 195036 3.43%
20 11665 4.59% 11556 4.63% 11512 4.65% 541 3.33% 320 7.43% 144163 2.54% 5170 5.66% 147380 2.59%
21 4886 1.92% 4790 1.92% 4757 1.92% 590 3.63% 316 7.34% 89117 1.57% 1754 1.92% 86991 1.53%
22 5202 2.05% 5083 2.04% 4710 1.90% 651 4.01% 376 8.73% 88112 1.55% 1792 1.96% 86966 1.53%
23 6081 2.39% 6042 2.42% 5903 2.38% 519 3.19% 266 6.18% 145166 2.56% 2112 2.31% 142891 2.51%
24 15234 5.99% 15113 6.06% 15087 6.09% 602 3.70% 320 7.43% 200066 3.53% 6997 7.65% 200956 3.54%
25 5627 2.21% 5467 2.19% 5407 2.18% 504 3.10% 267 6.20% 143011 2.52% 1951 2.13% 144529 2.54%
26 4853 1.91% 4759 1.91% 4576 1.85% 537 3.30% 285 6.62% 79775 1.41% 1682 1.84% 81100 1.43%
27 5825 2.29% 5754 2.31% 5619 2.27% 507 3.12% 270 6.27% 115308 2.03% 2020 2.21% 116993 2.06%
28 8135 3.20% 8098 3.25% 7930 3.20% 497 3.06% 249 5.78% 201751 3.56% 2781 3.04% 204183 3.59%
29 5381 2.12% 5291 2.12% 5201 2.10% 409 2.52% 256 5.95% 131101 2.31% 1823 1.99% 132717 2.33%
30 3059 1.20% 3018 1.21% 2910 1.18% 341 2.10% 224 5.20% 69428 1.22% 1037 1.13% 70335 1.24%
31 3392 1.33% 3293 1.32% 3184 1.29% 348 2.14% 258 5.99% 73987 1.30% 1142 1.25% 75019 1.32%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 353 10963 4.31% 347 10773 4.32% 348 10790 4.36% 8844 274172 4.84% 121 3746 4.10% 8861 274688 4.83%
1 423 13114 5.16% 416 12914 5.18% 416 12923 5.22% 9239 286395 5.05% 160 4957 5.42% 9228 286055 5.03%
2 381 11825 4.65% 377 11690 4.69% 370 11495 4.64% 9025 279761 4.93% 132 4104 4.49% 9032 279987 4.93%
3 370 11495 4.52% 367 11379 4.56% 367 11385 4.60% 8532 264495 4.66% 135 4185 4.58% 8504 263620 4.64%
4 453 14050 5.52% 449 13931 5.59% 435 13500 5.45% 8667 268665 4.74% 181 5600 6.13% 8734 270741 4.76%
5 338 10489 4.12% 333 10344 4.15% 331 10268 4.15% 8005 248154 4.38% 123 3823 4.18% 8034 249056 4.38%
6 368 11427 4.49% 364 11290 4.53% 361 11217 4.53% 8418 260947 4.60% 134 4150 4.54% 8487 263102 4.63%
7 309 9602 3.77% 307 9541 3.83% 302 9383 3.79% 7617 236116 4.16% 106 3286 3.59% 7663 237543 4.18%
8 353 10947 4.30% 348 10805 4.33% 335 10389 4.20% 8947 277358 4.89% 122 3778 4.13% 9007 279208 4.91%
9 470 14592 5.74% 467 14497 5.81% 463 14358 5.80% 8619 267197 4.71% 194 6005 6.57% 8755 271417 4.78%
10 264 8213 3.23% 261 8107 3.25% 248 7699 3.11% 6384 197892 3.49% 91 2815 3.08% 6436 199504 3.51%
11 279 8661 3.40% 275 8529 3.42% 267 8299 3.35% 6365 197318 3.48% 98 3040 3.33% 6425 199175 3.50%
12 258 7998 3.14% 250 7772 3.12% 248 7699 3.11% 5188 160842 2.84% 89 2766 3.03% 5251 162780 2.86%
13 324 10049 3.95% 318 9872 3.96% 309 9590 3.87% 5868 181911 3.21% 115 3561 3.90% 5957 184665 3.25%
14 297 9211 3.62% 287 8903 3.57% 286 8881 3.59% 6231 193149 3.41% 101 3136 3.43% 6260 194045 3.41%
15 284 8827 3.47% 280 8705 3.49% 277 8615 3.48% 6737 208860 3.68% 98 3029 3.31% 6758 209498 3.69%
16 266 8253 3.24% 260 8083 3.24% 256 7943 3.21% 6246 193622 3.41% 90 2796 3.06% 6219 192799 3.39%
17 264 8197 3.22% 259 8049 3.23% 260 8066 3.26% 6271 194406 3.43% 90 2791 3.05% 6237 193345 3.40%
18 489 15180 5.97% 485 15060 6.04% 480 14898 6.02% 7703 238807 4.21% 213 6613 7.23% 7798 241749 4.25%
19 330 10233 4.02% 324 10073 4.04% 320 9945 4.02% 7845 243200 4.29% 112 3482 3.81% 7810 242117 4.26%
20 353 10966 4.31% 349 10836 4.35% 343 10655 4.30% 8255 255890 4.51% 122 3769 4.12% 8190 253904 4.47%
21 319 9918 3.90% 315 9784 3.92% 314 9751 3.94% 8089 250771 4.42% 110 3403 3.72% 8025 248773 4.38%
22 302 9390 3.69% 297 9212 3.69% 298 9261 3.74% 7803 241895 4.27% 103 3200 3.50% 7737 239856 4.22%
23 347 10773 4.24% 296 9191 3.69% 343 10637 4.30% 8001 248033 4.37% 109 3368 3.69% 7950 246449 4.34%

Top 30 of 2696 Total URLs
# Hits kB F kB In kB Out URL
1 103178 40.56% 389383 6.87% 40740 44.57% 428423 7.54% /wp-login.php
2 63367 24.91% 972263 17.15% 22214 24.30% 989553 17.41% /blog/
3 40904 16.08% 460572 8.12% 13156 14.39% 470016 8.27% /webalizer/
4 22416 8.81% 3601667 63.52% 7312 8.00% 3543683 62.34% /webalizer/usage_201311.html
5 3539 1.39% 31 0.00% 1282 1.40% 605 0.01% /wp-cron.php
6 2602 1.02% 21406 0.38% 581 0.64% 22213 0.39% /
7 582 0.23% 39 0.00% 130 0.14% 182 0.00% /robots.txt
8 525 0.21% 2591 0.05% 276 0.30% 2776 0.05% /wp-json/wp/v2/users
9 474 0.19% 77990 1.38% 156 0.17% 78051 1.37% /webalizer/usage_202301.html
10 382 0.15% 2997 0.05% 177 0.19% 3123 0.05% /boaform/admin/formLogin
11 225 0.09% 0 0.00% 50 0.05% 56 0.00% /favicon.ico
12 222 0.09% 1182 0.02% 51 0.06% 1259 0.02% /.env
13 196 0.08% 138 0.00% 63 0.07% 202 0.00% /wp-content/themes/dgdigi/js/supersized.3.1.core.min.js
14 193 0.08% 6674 0.12% 59 0.07% 6739 0.12% /wp-includes/js/jquery/jquery.js
15 192 0.08% 142 0.00% 59 0.06% 205 0.00% /wp-includes/js/wp-embed.min.js
16 190 0.07% 774 0.01% 60 0.07% 837 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
17 188 0.07% 295 0.01% 59 0.06% 356 0.01% /wp-content/themes/dgdigi/style.css
18 187 0.07% 157 0.00% 62 0.07% 216 0.00% /wp-content/plugins/sociable-30/sociable.css
19 186 0.07% 103 0.00% 58 0.06% 162 0.00% /wp-content/themes/dgdigi/reset.css
20 184 0.07% 884 0.02% 62 0.07% 943 0.02% /wp-includes/css/dist/block-library/style.min.css
21 182 0.07% 148 0.00% 63 0.07% 206 0.00% /wp-content/plugins/lightbox-plus/css/lightweight/colorbox.css
22 168 0.07% 707 0.01% 59 0.06% 764 0.01% /wp-content/plugins/lightbox-plus/js/jquery.colorbox-min.js
23 164 0.06% 184 0.00% 40 0.04% 228 0.00% /wp-content/themes/dgdigi/images/favicon.ico
24 156 0.06% 735 0.01% 59 0.07% 788 0.01% /wp-includes/js/wp-emoji-release.min.js
25 77 0.03% 398 0.01% 21 0.02% 425 0.01% /laravel/.env
26 74 0.03% 10944 0.19% 25 0.03% 10965 0.19% /webalizer/usage_202212.html
27 68 0.03% 522 0.01% 23 0.02% 544 0.01% /contact/
28 66 0.03% 835 0.01% 22 0.02% 858 0.02% /wp-json/oembed/1.0/embed
29 65 0.03% 351 0.01% 19 0.02% 374 0.01% /test.php
30 57 0.02% 857 0.02% 13 0.01% 829 0.01% /shell

Top 10 of 2696 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22416 8.81% 3601667 63.52% 7312 8.00% 3543683 62.34% /webalizer/usage_201311.html
2 63367 24.91% 972263 17.15% 22214 24.30% 989553 17.41% /blog/
3 40904 16.08% 460572 8.12% 13156 14.39% 470016 8.27% /webalizer/
4 103178 40.56% 389383 6.87% 40740 44.57% 428423 7.54% /wp-login.php
5 474 0.19% 77990 1.38% 156 0.17% 78051 1.37% /webalizer/usage_202301.html
6 2602 1.02% 21406 0.38% 581 0.64% 22213 0.39% /
7 74 0.03% 10944 0.19% 25 0.03% 10965 0.19% /webalizer/usage_202212.html
8 193 0.08% 6674 0.12% 59 0.07% 6739 0.12% /wp-includes/js/jquery/jquery.js
9 382 0.15% 2997 0.05% 177 0.19% 3123 0.05% /boaform/admin/formLogin
10 4 0.00% 2623 0.05% 2 0.00% 2625 0.05% /webalizer/webalizer.current

Top 10 of 431 Total Entry Pages
# Hits Visits URL
1 40904 16.08% 7110 48.11% /webalizer/
2 103178 40.56% 2365 16.00% /wp-login.php
3 2602 1.02% 2320 15.70% /
4 22416 8.81% 1237 8.37% /webalizer/usage_201311.html
5 382 0.15% 282 1.91% /boaform/admin/formLogin
6 474 0.19% 64 0.43% /webalizer/usage_202301.html
7 57 0.02% 59 0.40% /shell
8 29 0.01% 28 0.19% /actuator/gateway/routes
9 37 0.01% 28 0.19% /feed/
10 44 0.02% 27 0.18% /photography/

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 40904 16.08% 7106 48.41% /webalizer/
2 103178 40.56% 2760 18.80% /wp-login.php
3 2602 1.02% 2118 14.43% /
4 63367 24.91% 827 5.63% /blog/
5 382 0.15% 286 1.95% /boaform/admin/formLogin
6 22416 8.81% 119 0.81% /webalizer/usage_201311.html
7 57 0.02% 58 0.40% /shell
8 68 0.03% 50 0.34% /contact/
9 44 0.02% 31 0.21% /photography/
10 39 0.02% 29 0.20% /2013/03/island-style/

Top 30 of 4305 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6093 2.40% 6090 2.44% 27017 0.48% 3497 3.83% 29447 0.52% 3 0.02% 103.89.89.46
2 5426 2.13% 5411 2.17% 24135 0.43% 2987 3.27% 26297 0.46% 5 0.03% 213.171.210.18
3 5417 2.13% 5402 2.17% 24095 0.42% 2982 3.26% 26254 0.46% 5 0.03% 109.228.47.165
4 4452 1.75% 4452 1.79% 138096 2.44% 1517 1.66% 139482 2.45% 37 0.23% 146.70.27.226
5 3913 1.54% 3913 1.57% 121377 2.14% 1330 1.45% 122595 2.16% 16 0.10% 104.250.183.7
6 3836 1.51% 3836 1.54% 118988 2.10% 1343 1.47% 120183 2.11% 19 0.12% 213.21.209.40
7 3770 1.48% 3768 1.51% 42936 0.76% 1193 1.31% 43944 0.77% 198 1.22% 123.130.115.217
8 3667 1.44% 3667 1.47% 41936 0.74% 1160 1.27% 42918 0.76% 254 1.56% 121.22.53.166
9 3608 1.42% 3608 1.45% 41112 0.73% 1269 1.39% 42208 0.74% 247 1.52% 198.59.191.249
10 3580 1.41% 3580 1.44% 111134 1.96% 1218 1.33% 112249 1.97% 13 0.08% 185.153.151.85
11 3532 1.39% 3532 1.42% 31 0.00% 1280 1.40% 604 0.01% 9 0.06% 64.62.144.2
12 3360 1.32% 3360 1.35% 104223 1.84% 1133 1.24% 105270 1.85% 6 0.04% 146.70.103.114
13 3203 1.26% 3200 1.28% 36463 0.64% 1011 1.11% 37320 0.66% 238 1.46% 113.57.84.39
14 3096 1.22% 3096 1.24% 35280 0.62% 981 1.07% 36108 0.64% 280 1.72% 125.66.100.112
15 3059 1.20% 3059 1.23% 94887 1.67% 1042 1.14% 95839 1.69% 13 0.08% 185.183.105.114
16 3051 1.20% 3050 1.22% 34754 0.61% 965 1.06% 35570 0.63% 275 1.69% 119.7.135.19
17 3028 1.19% 3028 1.21% 94141 1.66% 1019 1.12% 95084 1.67% 16 0.10% 146.70.111.130
18 3023 1.19% 3023 1.21% 93797 1.65% 1053 1.15% 94739 1.67% 16 0.10% 5.254.53.34
19 3020 1.19% 3018 1.21% 34390 0.61% 960 1.05% 35198 0.62% 211 1.30% 8.219.64.236
20 2814 1.11% 2814 1.13% 87287 1.54% 976 1.07% 88163 1.55% 10 0.06% 185.174.159.245
21 2786 1.10% 2786 1.12% 86418 1.52% 967 1.06% 87286 1.54% 37 0.23% 194.150.167.140
22 2576 1.01% 2576 1.03% 79905 1.41% 874 0.96% 80707 1.42% 7 0.04% 138.199.34.193
23 2576 1.01% 2576 1.03% 79905 1.41% 886 0.97% 80707 1.42% 5 0.03% 87.249.135.97
24 2492 0.98% 2492 1.00% 77299 1.36% 842 0.92% 78075 1.37% 18 0.11% 185.94.192.130
25 2485 0.98% 2485 1.00% 77082 1.36% 837 0.92% 77856 1.37% 11 0.07% 85.208.3.98
26 2429 0.95% 2429 0.97% 75345 1.33% 827 0.90% 76101 1.34% 5 0.03% 146.70.123.98
27 2408 0.95% 2408 0.97% 74693 1.32% 825 0.90% 75443 1.33% 3 0.02% 146.70.89.34
28 2368 0.93% 2368 0.95% 73555 1.30% 815 0.89% 74292 1.31% 9 0.06% 185.92.210.41
29 2350 0.92% 2350 0.94% 72937 1.29% 797 0.87% 73669 1.30% 11 0.07% 172.94.53.2
30 2240 0.88% 2240 0.90% 69482 1.23% 761 0.83% 70180 1.23% 6 0.04% 178.175.130.26

Top 10 of 4305 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4452 1.75% 4452 1.79% 138096 2.44% 1517 1.66% 139482 2.45% 37 0.23% 146.70.27.226
2 3913 1.54% 3913 1.57% 121377 2.14% 1330 1.45% 122595 2.16% 16 0.10% 104.250.183.7
3 3836 1.51% 3836 1.54% 118988 2.10% 1343 1.47% 120183 2.11% 19 0.12% 213.21.209.40
4 3580 1.41% 3580 1.44% 111134 1.96% 1218 1.33% 112249 1.97% 13 0.08% 185.153.151.85
5 3360 1.32% 3360 1.35% 104223 1.84% 1133 1.24% 105270 1.85% 6 0.04% 146.70.103.114
6 3059 1.20% 3059 1.23% 94887 1.67% 1042 1.14% 95839 1.69% 13 0.08% 185.183.105.114
7 3028 1.19% 3028 1.21% 94141 1.66% 1019 1.12% 95084 1.67% 16 0.10% 146.70.111.130
8 3023 1.19% 3023 1.21% 93797 1.65% 1053 1.15% 94739 1.67% 16 0.10% 5.254.53.34
9 2814 1.11% 2814 1.13% 87287 1.54% 976 1.07% 88163 1.55% 10 0.06% 185.174.159.245
10 2786 1.10% 2786 1.12% 86418 1.52% 967 1.06% 87286 1.54% 37 0.23% 194.150.167.140

Top 30 of 8018 Total Referrers
# Hits Referrer
1 20697 8.14% http://64.62.144.90/wp-login.php
2 19947 7.84% https://evakuator-kronshtadt.ru/
3 16005 6.29% - (Direct Request)
4 5635 2.22% https://evakuator-kurortniy.ru/
5 4964 1.95% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 2377 0.93% https://swuex.com/
7 2330 0.92% https://swuex.com
8 2311 0.91% http://org78.ru/company_53061/
9 1988 0.78% https://posbazar.ru
10 1547 0.61% https://megasb.sb/
11 1498 0.59% https://megasb.sb
12 1363 0.54% https://krmp-onion.com/
13 1335 0.52% https://krmp-onion.com
14 1319 0.52% https://evakuator.expert/
15 1289 0.51% https://bitsmix.biz/
16 1279 0.50% https://unibittechnology.com
17 1276 0.50% https://pokerdom-cu4.top
18 1269 0.50% https://bitcoinmix.net
19 1261 0.50% https://bitcoinmix.net/
20 1260 0.50% https://pokerdom-cv3.top/
21 1255 0.49% https://pokerdom-cu4.top/
22 1253 0.49% https://pokerdom-cv3.top
23 1240 0.49% https://smartmixer.pro
24 1238 0.49% https://instaswap.net/
25 1226 0.48% https://megadm.cc
26 1222 0.48% https://instaswap.net
27 1210 0.48% https://pokerdom-coi8.top
28 1200 0.47% https://smartmixer.pro/
29 1199 0.47% https://pokerdom-coi8.top/
30 1198 0.47% https://bitsmix.biz

Top 20 of 35 Total Search Strings
# Hits Search String
1 3 6.00% http://dom3dom.ru
2 3 6.00% http://komfortholl.ru
3 3 6.00% http://pena2000.ru
4 3 6.00% http://personadv.ru
5 2 4.00% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
6 2 4.00% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
7 2 4.00% http://mir-remontnikov.ru
8 2 4.00% http://okna-uga.ru
9 2 4.00% http://pro100-remont.ru
10 2 4.00% http://s-setka.ru
11 2 4.00% http://yursentr.ru
12 1 2.00% http://adhes.ru
13 1 2.00% http://bankrot-52.ru
14 1 2.00% http://centrreg.ru
15 1 2.00% http://elkom-msk.ru
16 1 2.00% http://matreshka-strip.ru
17 1 2.00% http://metallmania.ru
18 1 2.00% http://myseogid.ru
19 1 2.00% http://prim-dosaaf.ru
20 1 2.00% http://rlskrsk.ru

Top 6 of 6 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6 0.00% 6 0.00% 30 0.00% 3 0.00% 31 0.00% 2 0.01% root
2 4 0.00% 4 0.00% 62 0.00% 1 0.00% 63 0.00% 4 0.02% admin
3 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 0x81c992b67dffac066b616ac110cd9e8c3e8d71ee
4 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 0xbbcd8a069f5b0394cf63ec5407af936b28bea4c2
5 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU
6 1 0.00% 1 0.00% 5 0.00% 1 0.00% 5 0.00% 1 0.01% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 758 Total User Agents
# Hits User Agent
1 16438 6.46% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 14882 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 10199 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 10055 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 9933 3.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 6089 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 5269 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 5222 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 5132 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 5105 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 5079 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 5067 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 5057 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 5056 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 5049 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 118 Total Countries
# Hits Files kB F kB In kB Out Country
1 42816 16.83% 40156 16.10% 562080 9.91% 15565 17.03% 567120 9.98% United States
2 40337 15.86% 39994 16.04% 920888 16.24% 16080 17.59% 934213 16.44% Great Britain (UK)
3 23159 9.10% 22861 9.17% 268863 4.74% 7487 8.19% 273588 4.81% China
4 13192 5.19% 12820 5.14% 388171 6.85% 4565 4.99% 375911 6.61% Unresolved/Unknown
5 9936 3.91% 9934 3.98% 308789 5.45% 3410 3.73% 311214 5.48% European Union
6 8611 3.39% 8608 3.45% 271127 4.78% 2966 3.24% 271738 4.78% Romania
7 8456 3.32% 8135 3.26% 219236 3.87% 2814 3.08% 218819 3.85% Russian Federation
8 6988 2.75% 6932 2.78% 176597 3.11% 2225 2.43% 176108 3.10% France
9 6614 2.60% 6614 2.65% 204947 3.61% 2293 2.51% 206967 3.64% Latvia
10 6589 2.59% 6579 2.64% 199308 3.52% 2270 2.48% 201376 3.54% Israel
11 6451 2.54% 6380 2.56% 28669 0.51% 3671 4.02% 31219 0.55% Vietnam
12 6232 2.45% 6230 2.50% 230059 4.06% 2088 2.28% 214009 3.77% Sweden
13 5589 2.20% 5552 2.23% 147733 2.61% 1927 2.11% 149409 2.63% Australia
14 5047 1.98% 5016 2.01% 136810 2.41% 1681 1.84% 134647 2.37% Italy
15 4928 1.94% 4883 1.96% 136793 2.41% 1636 1.79% 138347 2.43% Czech Republic
16 4828 1.90% 4826 1.94% 146335 2.58% 1621 1.77% 146528 2.58% Moldova
17 4615 1.81% 4579 1.84% 141378 2.49% 1595 1.75% 142814 2.51% Poland
18 4292 1.69% 4260 1.71% 140365 2.48% 1532 1.68% 137551 2.42% Canada
19 3913 1.54% 3913 1.57% 121377 2.14% 1330 1.45% 122595 2.16% Puerto Rico
20 3002 1.18% 2989 1.20% 77516 1.37% 1040 1.14% 78423 1.38% Ukraine
21 2880 1.13% 2806 1.13% 56306 0.99% 1003 1.10% 57253 1.01% India
22 2578 1.01% 2578 1.03% 78211 1.38% 868 0.95% 79010 1.39% Bulgaria
23 2518 0.99% 2507 1.01% 74898 1.32% 857 0.94% 75682 1.33% Switzerland
24 2444 0.96% 2444 0.98% 41727 0.74% 869 0.95% 42475 0.75% Cambodia
25 2343 0.92% 2233 0.90% 48904 0.86% 815 0.89% 49637 0.87% Germany
26 2111 0.83% 2111 0.85% 64696 1.14% 742 0.81% 65355 1.15% Bangladesh
27 1873 0.74% 1871 0.75% 54470 0.96% 645 0.71% 54953 0.97% Mexico
28 1841 0.72% 1837 0.74% 56904 1.00% 641 0.70% 57477 1.01% Austria
29 1814 0.71% 1795 0.72% 52539 0.93% 625 0.68% 53108 0.93% Singapore
30 1770 0.70% 1751 0.70% 8146 0.14% 675 0.74% 8846 0.16% Brazil


Generated by Webalizer Version 2.23