Usage statistics for dalegold.com

Summary Period: June 2021
Generated 01-Jul-2021 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 221071
Total Files 211946
Total Pages 213959
Total Visits 16735
Total kB Files 8683345
Total kB In 79537
Total kB Out 8745743
Total Unique Sites 5096
Total Unique URLs 252
Total Unique Referrers 8623
Total Unique User Agents 2869
. Avg Max
Hits per Hour 307 4339
Hits per Day 7369 13332
Files per Day 7064 13124
Pages per Day 7131 12812
Sites per Day 169 692
Visits per Day 557 1051
kB Files per Day 289445 671097
kB In per Day 2651 4828
kB Out per Day 291525 674926
Hits by Response Code
Code 200 - OK 95.87% 211946
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 1.03% 2273
Code 302 - Found 0.03% 67
Code 304 - Not Modified 0.04% 79
Code 400 - Bad Request 0.10% 232
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 1.22% 2701
Code 404 - Not Found 1.57% 3478
Code 408 - Request Timeout 0.12% 256
Code 500 - Internal Server Error 0.00% 8

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8763 3.96% 8512 4.02% 8587 4.01% 442 2.64% 322 6.32% 346738 3.99% 3240 4.07% 349229 3.99%
2 11678 5.28% 11382 5.37% 11497 5.37% 877 5.24% 516 10.13% 306867 3.53% 4828 6.07% 310615 3.55%
3 4013 1.82% 3718 1.75% 3720 1.74% 1041 6.22% 592 11.62% 119036 1.37% 1396 1.76% 119977 1.37%
4 7085 3.20% 6659 3.14% 6829 3.19% 976 5.83% 692 13.58% 250182 2.88% 2498 3.14% 252198 2.88%
5 8918 4.03% 8724 4.12% 8843 4.13% 1004 6.00% 520 10.20% 353830 4.07% 3105 3.90% 356263 4.07%
6 7155 3.24% 6961 3.28% 6936 3.24% 443 2.65% 330 6.48% 274397 3.16% 2554 3.21% 276509 3.16%
7 5967 2.70% 5543 2.62% 5701 2.66% 530 3.17% 360 7.06% 210190 2.42% 2099 2.64% 211954 2.42%
8 7342 3.32% 7075 3.34% 7157 3.35% 523 3.13% 369 7.24% 232162 2.67% 2769 3.48% 234417 2.68%
9 8127 3.68% 7166 3.38% 7913 3.70% 1050 6.27% 418 8.20% 297501 3.43% 3145 3.95% 299791 3.43%
10 5890 2.66% 5596 2.64% 5694 2.66% 413 2.47% 342 6.71% 207956 2.39% 2117 2.66% 209619 2.40%
11 4264 1.93% 4098 1.93% 4204 1.96% 352 2.10% 255 5.00% 151340 1.74% 1533 1.93% 152591 1.74%
12 4875 2.21% 4792 2.26% 4799 2.24% 280 1.67% 187 3.67% 188590 2.17% 1660 2.09% 190015 2.17%
13 5215 2.36% 5079 2.40% 5025 2.35% 511 3.05% 314 6.16% 209288 2.41% 1777 2.23% 210803 2.41%
14 3755 1.70% 3528 1.66% 3665 1.71% 786 4.70% 439 8.61% 109368 1.26% 1284 1.61% 110457 1.26%
15 6271 2.84% 6021 2.84% 6170 2.88% 398 2.38% 296 5.81% 239160 2.75% 2161 2.72% 240955 2.76%
16 9118 4.12% 8923 4.21% 9012 4.21% 293 1.75% 248 4.87% 444646 5.12% 3166 3.98% 447335 5.11%
17 13102 5.93% 12341 5.82% 12812 5.99% 380 2.27% 267 5.24% 634367 7.31% 4412 5.55% 638206 7.30%
18 8859 4.01% 8569 4.04% 8666 4.05% 488 2.92% 359 7.04% 443726 5.11% 3072 3.86% 446219 5.10%
19 6333 2.86% 6122 2.89% 6253 2.92% 379 2.26% 273 5.36% 290784 3.35% 2232 2.81% 292507 3.34%
20 7036 3.18% 6683 3.15% 6919 3.23% 517 3.09% 362 7.10% 208710 2.40% 2976 3.74% 210235 2.40%
21 10224 4.62% 9988 4.71% 10151 4.74% 370 2.21% 249 4.89% 457091 5.26% 3597 4.52% 460066 5.26%
22 13332 6.03% 13124 6.19% 12066 5.64% 302 1.80% 283 5.55% 671097 7.73% 4688 5.89% 674926 7.72%
23 9703 4.39% 9292 4.38% 8530 3.99% 657 3.93% 419 8.22% 396665 4.57% 3408 4.28% 399512 4.57%
24 5822 2.63% 5674 2.68% 5776 2.70% 464 2.77% 316 6.20% 223950 2.58% 2009 2.53% 225636 2.58%
25 8036 3.64% 7886 3.72% 7892 3.69% 351 2.10% 265 5.20% 333593 3.84% 3010 3.78% 334680 3.83%
26 8144 3.68% 8006 3.78% 8093 3.78% 286 1.71% 207 4.06% 345013 3.97% 2818 3.54% 347394 3.97%
27 4898 2.22% 4698 2.22% 4728 2.21% 299 1.79% 217 4.26% 185078 2.13% 1720 2.16% 186465 2.13%
28 4548 2.06% 4293 2.03% 4338 2.03% 616 3.68% 434 8.52% 121197 1.40% 1808 2.27% 122627 1.40%
29 5287 2.39% 4407 2.08% 4783 2.24% 838 5.01% 453 8.89% 156375 1.80% 1882 2.37% 157973 1.81%
30 7311 3.31% 7086 3.34% 7200 3.37% 1051 6.28% 511 10.03% 274447 3.16% 2574 3.24% 276568 3.16%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 466 13991 6.33% 453 13595 6.41% 461 13846 6.47% 13276 398277 4.59% 196 5866 7.37% 13419 402582 4.60%
1 317 9514 4.30% 308 9241 4.36% 310 9311 4.35% 13065 391951 4.51% 112 3362 4.23% 13156 394694 4.51%
2 343 10296 4.66% 311 9341 4.41% 329 9892 4.62% 12775 383251 4.41% 121 3645 4.58% 12878 386349 4.42%
3 314 9423 4.26% 303 9106 4.30% 306 9191 4.30% 11761 352819 4.06% 119 3563 4.48% 11855 355647 4.07%
4 304 9121 4.13% 292 8781 4.14% 298 8944 4.18% 12048 361442 4.16% 107 3204 4.03% 12138 364127 4.16%
5 339 10177 4.60% 324 9739 4.60% 330 9925 4.64% 12996 389880 4.49% 122 3663 4.60% 13097 392915 4.49%
6 320 9622 4.35% 308 9265 4.37% 311 9352 4.37% 13176 395270 4.55% 112 3345 4.21% 13268 398054 4.55%
7 304 9127 4.13% 292 8775 4.14% 286 8585 4.01% 12173 365190 4.21% 109 3263 4.10% 12257 367705 4.20%
8 291 8734 3.95% 277 8339 3.93% 274 8237 3.85% 11478 344331 3.97% 102 3047 3.83% 11561 346831 3.97%
9 307 9225 4.17% 295 8854 4.18% 290 8707 4.07% 11980 359407 4.14% 111 3319 4.17% 12066 361974 4.14%
10 288 8645 3.91% 271 8141 3.84% 278 8344 3.90% 11352 340547 3.92% 99 2974 3.74% 11436 343073 3.92%
11 297 8931 4.04% 286 8590 4.05% 282 8489 3.97% 11851 355539 4.09% 105 3158 3.97% 11934 358017 4.09%
12 293 8819 3.99% 285 8578 4.05% 287 8624 4.03% 12079 362377 4.17% 103 3099 3.90% 12165 364944 4.17%
13 284 8522 3.85% 270 8100 3.82% 272 8173 3.82% 11532 345957 3.98% 99 2965 3.73% 11611 348325 3.98%
14 284 8533 3.86% 269 8086 3.82% 272 8162 3.81% 11605 348143 4.01% 101 3043 3.83% 11687 350621 4.01%
15 253 7595 3.44% 245 7379 3.48% 247 7433 3.47% 10502 315057 3.63% 88 2646 3.33% 10570 317107 3.63%
16 279 8383 3.79% 264 7941 3.75% 267 8010 3.74% 11219 336565 3.88% 102 3056 3.84% 11269 338060 3.87%
17 243 7309 3.31% 231 6952 3.28% 232 6973 3.26% 10175 305240 3.52% 85 2562 3.22% 10227 306817 3.51%
18 260 7829 3.54% 249 7496 3.54% 248 7446 3.48% 10931 327918 3.78% 97 2907 3.65% 11006 330181 3.78%
19 320 9613 4.35% 309 9291 4.38% 315 9456 4.42% 12527 375824 4.33% 116 3494 4.39% 12621 378623 4.33%
20 314 9429 4.27% 307 9223 4.35% 305 9176 4.29% 13284 398529 4.59% 110 3297 4.14% 13372 401151 4.59%
21 337 10119 4.58% 327 9818 4.63% 331 9944 4.65% 13218 396539 4.57% 122 3663 4.60% 13316 399478 4.57%
22 326 9805 4.44% 310 9321 4.40% 321 9656 4.51% 13104 393122 4.53% 115 3459 4.35% 13200 396006 4.53%
23 276 8309 3.76% 266 7994 3.77% 269 8083 3.78% 11339 340169 3.92% 98 2937 3.69% 11415 342463 3.92%

Top 30 of 252 Total URLs
# Hits kB F kB In kB Out URL
1 86571 39.16% 290813 3.35% 31591 39.72% 322848 3.69% /wp-login.php
2 71915 32.53% 3434373 39.55% 25669 32.27% 3450805 39.46% /blog/
3 20619 9.33% 3311803 38.14% 6853 8.62% 3315330 37.91% /webalizer/usage_201311.html
4 9301 4.21% 1307882 15.06% 3196 4.02% 1309549 14.97% /webalizer/usage_202106.html
5 5990 2.71% 79807 0.92% 2055 2.58% 81543 0.93% /
6 5941 2.69% 31476 0.36% 1818 2.29% 33063 0.38% /webalizer/
7 3750 1.70% 33 0.00% 1358 1.71% 641 0.01% /wp-cron.php
8 570 0.26% 37 0.00% 138 0.17% 182 0.00% /robots.txt
9 554 0.25% 207 0.00% 322 0.40% 381 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.js
10 272 0.12% 1570 0.02% 95 0.12% 1671 0.02% /2012/04/californians/
11 213 0.10% 722 0.01% 67 0.08% 803 0.01% /feed/
12 208 0.09% 804 0.01% 73 0.09% 874 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
13 189 0.09% 192 0.00% 78 0.10% 256 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.min.js
14 189 0.09% 6098 0.07% 66 0.08% 6162 0.07% /wp-includes/js/jquery/jquery.js
15 184 0.08% 127 0.00% 67 0.08% 190 0.00% /wp-content/themes/dgdigi/js/supersized.3.1.core.min.js
16 183 0.08% 150 0.00% 69 0.09% 209 0.00% /wp-content/plugins/sociable-30/sociable.css
17 183 0.08% 128 0.00% 64 0.08% 190 0.00% /wp-includes/js/wp-embed.min.js
18 179 0.08% 710 0.01% 68 0.09% 770 0.01% /wp-content/plugins/lightbox-plus/js/jquery.colorbox-min.js
19 177 0.08% 142 0.00% 70 0.09% 199 0.00% /wp-content/plugins/lightbox-plus/css/lightweight/colorbox.css
20 177 0.08% 852 0.01% 68 0.08% 909 0.01% /wp-includes/css/dist/block-library/style.min.css
21 176 0.08% 4114 0.05% 77 0.10% 4173 0.05% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/common.js
22 172 0.08% 96 0.00% 62 0.08% 152 0.00% /wp-content/themes/dgdigi/reset.css
23 171 0.08% 269 0.00% 61 0.08% 325 0.00% /wp-content/themes/dgdigi/style.css
24 162 0.07% 713 0.01% 60 0.08% 767 0.01% /wp-includes/js/wp-emoji-release.min.js
25 144 0.07% 885 0.01% 50 0.06% 938 0.01% /contact/
26 126 0.06% 775 0.01% 46 0.06% 822 0.01% /photography/
27 119 0.05% 959 0.01% 40 0.05% 1002 0.01% /2013/03/island-style/
28 117 0.05% 49 0.00% 37 0.05% 99 0.00% /sample-page/feed/
29 113 0.05% 16608 0.19% 37 0.05% 16639 0.19% /webalizer/usage_202008.html
30 92 0.04% 107 0.00% 21 0.03% 152 0.00% /wp-json/wp/v2/users/

Top 10 of 252 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71915 32.53% 3434373 39.55% 25669 32.27% 3450805 39.46% /blog/
2 20619 9.33% 3311803 38.14% 6853 8.62% 3315330 37.91% /webalizer/usage_201311.html
3 9301 4.21% 1307882 15.06% 3196 4.02% 1309549 14.97% /webalizer/usage_202106.html
4 86571 39.16% 290813 3.35% 31591 39.72% 322848 3.69% /wp-login.php
5 5990 2.71% 79807 0.92% 2055 2.58% 81543 0.93% /
6 5941 2.69% 31476 0.36% 1818 2.29% 33063 0.38% /webalizer/
7 113 0.05% 16608 0.19% 37 0.05% 16639 0.19% /webalizer/usage_202008.html
8 189 0.09% 6098 0.07% 66 0.08% 6162 0.07% /wp-includes/js/jquery/jquery.js
9 176 0.08% 4114 0.05% 77 0.10% 4173 0.05% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/common.js
10 13 0.01% 3824 0.04% 4 0.01% 3827 0.04% /webalizer/webalizer.current

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 5990 2.71% 4945 33.30% /
2 86571 39.16% 4133 27.84% /wp-login.php
3 20619 9.33% 1644 11.07% /webalizer/usage_201311.html
4 71915 32.53% 1501 10.11% /blog/
5 5941 2.69% 940 6.33% /webalizer/
6 9301 4.21% 516 3.48% /webalizer/usage_202106.html
7 213 0.10% 123 0.83% /feed/
8 113 0.05% 94 0.63% /webalizer/usage_202008.html
9 62 0.03% 56 0.38% /2012/04/californians/feed/
10 117 0.05% 51 0.34% /sample-page/feed/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 5990 2.71% 4890 36.00% /
2 71915 32.53% 3084 22.71% /blog/
3 86571 39.16% 2990 22.01% /wp-login.php
4 5941 2.69% 940 6.92% /webalizer/
5 9301 4.21% 365 2.69% /webalizer/usage_202106.html
6 126 0.06% 93 0.68% /photography/
7 213 0.10% 84 0.62% /feed/
8 113 0.05% 84 0.62% /webalizer/usage_202008.html
9 62 0.03% 58 0.43% /2012/04/californians/feed/
10 144 0.07% 52 0.38% /contact/

Top 30 of 5096 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18663 8.44% 18663 8.81% 1262445 14.54% 6338 7.97% 1267808 14.50% 25 0.15% 178.158.65.219
2 3971 1.80% 3959 1.87% 17582 0.20% 2331 2.93% 19165 0.22% 3 0.02% 3.239.70.39
3 3956 1.79% 3956 1.87% 271974 3.13% 1431 1.80% 273111 3.12% 18 0.11% 178.158.32.178
4 3735 1.69% 3735 1.76% 33 0.00% 1353 1.70% 638 0.01% 2 0.01% 64.62.144.2
5 2878 1.30% 2878 1.36% 15279 0.18% 876 1.10% 16046 0.18% 17 0.10% 167.86.107.46
6 2168 0.98% 2168 1.02% 98438 1.13% 760 0.96% 99073 1.13% 23 0.14% 80.246.28.12
7 1825 0.83% 1825 0.86% 82036 0.94% 634 0.80% 82569 0.94% 14 0.08% 185.163.46.148
8 1645 0.74% 1645 0.78% 73910 0.85% 574 0.72% 74391 0.85% 8 0.05% 85.10.57.224
9 1579 0.71% 1579 0.75% 70980 0.82% 547 0.69% 71442 0.82% 4 0.02% 85.10.57.236
10 1572 0.71% 1572 0.74% 70665 0.81% 544 0.68% 71125 0.81% 4 0.02% 185.108.106.211
11 1497 0.68% 1497 0.71% 67257 0.77% 523 0.66% 67695 0.77% 7 0.04% 185.245.84.22
12 1489 0.67% 1489 0.70% 66987 0.77% 530 0.67% 67333 0.77% 15 0.09% 143.255.58.55
13 1437 0.65% 1437 0.68% 64763 0.75% 503 0.63% 65043 0.74% 22 0.13% 131.153.41.218
14 1428 0.65% 1428 0.67% 64317 0.74% 501 0.63% 64645 0.74% 22 0.13% 194.150.167.108
15 1403 0.63% 1403 0.66% 63025 0.73% 484 0.61% 63436 0.73% 11 0.07% 199.33.69.18
16 1396 0.63% 1396 0.66% 62844 0.72% 497 0.62% 63252 0.72% 11 0.07% 116.90.73.12
17 1318 0.60% 1318 0.62% 59417 0.68% 457 0.57% 59643 0.68% 19 0.11% 45.133.192.165
18 1310 0.59% 1310 0.62% 58966 0.68% 461 0.58% 59303 0.68% 17 0.10% 194.150.167.106
19 1281 0.58% 1281 0.60% 57555 0.66% 440 0.55% 57930 0.66% 10 0.06% 176.67.82.3
20 1259 0.57% 1259 0.59% 56564 0.65% 431 0.54% 56932 0.65% 8 0.05% 85.10.57.235
21 1225 0.55% 1225 0.58% 55039 0.63% 420 0.53% 55397 0.63% 8 0.05% 84.247.50.248
22 1217 0.55% 1217 0.57% 54721 0.63% 421 0.53% 55077 0.63% 16 0.10% 82.102.23.73
23 1197 0.54% 1197 0.56% 53781 0.62% 426 0.54% 54131 0.62% 9 0.05% 185.245.84.56
24 1191 0.54% 1191 0.56% 53627 0.62% 421 0.53% 53886 0.62% 16 0.10% 176.67.84.17
25 1164 0.53% 1164 0.55% 52328 0.60% 403 0.51% 52669 0.60% 7 0.04% 84.247.50.250
26 1124 0.51% 1124 0.53% 50537 0.58% 389 0.49% 50866 0.58% 7 0.04% 143.202.163.80
27 1115 0.50% 1115 0.53% 50183 0.58% 384 0.48% 50509 0.58% 13 0.08% 143.202.163.82
28 1053 0.48% 1053 0.50% 47658 0.55% 378 0.48% 47821 0.55% 7 0.04% 185.147.214.124
29 1050 0.47% 1050 0.50% 47176 0.54% 370 0.47% 47483 0.54% 5 0.03% 104.238.39.135
30 1050 0.47% 1050 0.50% 47176 0.54% 373 0.47% 47483 0.54% 10 0.06% 172.83.45.151

Top 10 of 5096 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18663 8.44% 18663 8.81% 1262445 14.54% 6338 7.97% 1267808 14.50% 25 0.15% 178.158.65.219
2 3956 1.79% 3956 1.87% 271974 3.13% 1431 1.80% 273111 3.12% 18 0.11% 178.158.32.178
3 2168 0.98% 2168 1.02% 98438 1.13% 760 0.96% 99073 1.13% 23 0.14% 80.246.28.12
4 1825 0.83% 1825 0.86% 82036 0.94% 634 0.80% 82569 0.94% 14 0.08% 185.163.46.148
5 1645 0.74% 1645 0.78% 73910 0.85% 574 0.72% 74391 0.85% 8 0.05% 85.10.57.224
6 1579 0.71% 1579 0.75% 70980 0.82% 547 0.69% 71442 0.82% 4 0.02% 85.10.57.236
7 1572 0.71% 1572 0.74% 70665 0.81% 544 0.68% 71125 0.81% 4 0.02% 185.108.106.211
8 1497 0.68% 1497 0.71% 67257 0.77% 523 0.66% 67695 0.77% 7 0.04% 185.245.84.22
9 1489 0.67% 1489 0.70% 66987 0.77% 530 0.67% 67333 0.77% 15 0.09% 143.255.58.55
10 1437 0.65% 1437 0.68% 64763 0.75% 503 0.63% 65043 0.74% 22 0.13% 131.153.41.218

Top 30 of 8623 Total Referrers
# Hits Referrer
1 24305 10.99% - (Direct Request)
2 2874 1.30% https://www.iarena.bg
3 1940 0.88% https://anal-3x.com
4 1855 0.84% https://anal-3x.com/
5 1822 0.82% https://tinyurl.com/cryptoinvestiing
6 1806 0.82% https://tinyurl.com/cryptoinvestiing/
7 1663 0.75% https://lolz.guru/market/
8 1626 0.74% https://lolz.guru/articles
9 1608 0.73% https://lolz.guru/articles/
10 1598 0.72% https://lolz.guru/market
11 1002 0.45% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
12 984 0.45% https://newstickers.site
13 974 0.44% https://newstickers.site/
14 909 0.41% https://mos-gost.ru/
15 886 0.40% https://mos-gost.ru
16 872 0.39% https://bit.ly/35mqcNm
17 836 0.38% https://dogecoinwallet.info/
18 807 0.37% https://dogecoinwallet.info
19 805 0.36% https://nvidia-inspector.eu
20 786 0.36% https://narkomaniya-stop.ru
21 778 0.35% https://nvidia-inspector.eu/
22 747 0.34% https://assets.falco3d.com/
23 736 0.33% http://carder.uno
24 724 0.33% http://carder.uno/
25 711 0.32% https://otzovik.com/review_11919098.html
26 701 0.32% https://www.rbc.ru/companies/id/1197746439241-obschestvo-s-ogranichennoj-otvetstvennostyu-zorg-investitsii/
27 700 0.32% https://falco3d.com/
28 698 0.32% https://assets.falco3d.com
29 695 0.31% http://equso.com/
30 694 0.31% https://narkomaniya-stop.ru/

Top 15 of 2869 Total User Agents
# Hits User Agent
1 7155 3.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 4374 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 4360 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
4 4346 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
5 4336 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
6 4335 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
7 4321 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
8 4305 1.95% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 4305 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 4302 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 4296 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
12 4283 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 4278 1.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 4275 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
15 4272 1.93% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 115 Total Countries
# Hits Files kB F kB In kB Out Country
1 67046 30.33% 64646 30.50% 2142204 24.67% 24847 31.24% 2162095 24.72% United States
2 29338 13.27% 27655 13.05% 1063352 12.25% 10460 13.15% 1071777 12.25% Unresolved/Unknown
3 26367 11.93% 26281 12.40% 1738364 20.02% 9113 11.46% 1745893 19.96% Ukraine
4 13016 5.89% 12864 6.07% 564690 6.50% 4523 5.69% 568281 6.50% Great Britain (UK)
5 9426 4.26% 9252 4.37% 394695 4.55% 3299 4.15% 397475 4.54% Canada
6 8028 3.63% 7992 3.77% 350912 4.04% 2781 3.50% 353255 4.04% Romania
7 6770 3.06% 6758 3.19% 302851 3.49% 2346 2.95% 304833 3.49% Portugal
8 6270 2.84% 6109 2.88% 205896 2.37% 2203 2.77% 207422 2.37% Russian Federation
9 4483 2.03% 4483 2.12% 201453 2.32% 1551 1.95% 202765 2.32% Croatia
10 4106 1.86% 4073 1.92% 181355 2.09% 1475 1.85% 181870 2.08% Spain
11 3764 1.70% 2142 1.01% 47573 0.55% 1596 2.01% 48736 0.56% China
12 3563 1.61% 3560 1.68% 158874 1.83% 1249 1.57% 159917 1.83% Denmark
13 3266 1.48% 3243 1.53% 138314 1.59% 1137 1.43% 139267 1.59% Moldova
14 2979 1.35% 2953 1.39% 130347 1.50% 1076 1.35% 131221 1.50% Australia
15 2805 1.27% 2798 1.32% 115176 1.33% 1042 1.31% 116024 1.33% Israel
16 2799 1.27% 2780 1.31% 123645 1.42% 987 1.24% 124329 1.42% Poland
17 2686 1.21% 2686 1.27% 120676 1.39% 935 1.18% 121462 1.39% Latvia
18 2484 1.12% 2476 1.17% 110024 1.27% 903 1.14% 110663 1.27% Mexico
19 2357 1.07% 2357 1.11% 106019 1.22% 814 1.02% 106708 1.22% Costa Rica
20 2272 1.03% 2271 1.07% 102692 1.18% 792 1.00% 103015 1.18% Serbia
21 1997 0.90% 1966 0.93% 86045 0.99% 704 0.89% 86629 0.99% Sweden
22 1871 0.85% 1497 0.71% 30848 0.36% 641 0.81% 31447 0.36% France
23 1793 0.81% 1758 0.83% 69769 0.80% 631 0.79% 70308 0.80% Japan
24 1341 0.61% 1328 0.63% 52679 0.61% 453 0.57% 53070 0.61% European Union
25 1231 0.56% 1227 0.58% 54767 0.63% 427 0.54% 55127 0.63% Bulgaria
26 899 0.41% 837 0.39% 4003 0.05% 449 0.56% 4346 0.05% Brazil
27 802 0.36% 785 0.37% 3710 0.04% 267 0.34% 3946 0.05% Italy
28 713 0.32% 541 0.26% 13352 0.15% 257 0.32% 13506 0.15% India
29 704 0.32% 557 0.26% 7711 0.09% 239 0.30% 7920 0.09% Netherlands
30 687 0.31% 30 0.01% 9006 0.10% 218 0.27% 9255 0.11% Estonia


Generated by Webalizer Version 2.23