Usage Statistics for dalegold.com

Summary Period: April 2012
Generated 01-May-2012 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 7472
Total Files 6154
Total Pages 4254
Total Visits 2094
Total kB Files 212354
Total kB In 3814
Total kB Out 212103
Total Unique Sites 693
Total Unique URLs 330
Total Unique Referrers 67
Total Unique User Agents 156
. Avg Max
Hits per Hour 10 396
Hits per Day 249 878
Files per Day 205 745
Pages per Day 141 414
Visits per Day 69 100
kB Files per Day 7078 28805
kB In per Day 127 1372
kB Out per Day 7070 29059
Hits by Response Code
Undefined response code 2
Code 200 - OK 6154
Code 206 - Partial Content 8
Code 301 - Moved Permanently 621
Code 302 - Found 15
Code 304 - Not Modified 366
Code 400 - Bad Request 30
Code 401 - Unauthorized 6
Code 403 - Forbidden 15
Code 404 - Not Found 202
Code 408 - Request Timeout 53

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 191 2.56% 169 2.75% 95 2.23% 57 2.72% 28 4.04% 5486 2.58% 67 1.77% 5539 2.61%
2 237 3.17% 192 3.12% 121 2.84% 66 3.15% 49 7.07% 14032 6.61% 83 2.19% 14098 6.65%
3 177 2.37% 110 1.79% 129 3.03% 66 3.15% 44 6.35% 4452 2.10% 60 1.58% 4506 2.12%
4 409 5.47% 323 5.25% 212 4.98% 88 4.20% 63 9.09% 18124 8.54% 139 3.63% 18246 8.60%
5 465 6.22% 429 6.97% 172 4.04% 76 3.63% 55 7.94% 26958 12.69% 195 5.11% 25437 11.99%
6 277 3.71% 254 4.13% 131 3.08% 80 3.82% 54 7.79% 13262 6.25% 116 3.03% 13013 6.14%
7 268 3.59% 202 3.28% 194 4.56% 70 3.34% 43 6.20% 1519 0.72% 83 2.17% 1605 0.76%
8 198 2.65% 179 2.91% 97 2.28% 68 3.25% 37 5.34% 6972 3.28% 73 1.92% 7029 3.31%
9 410 5.49% 295 4.79% 230 5.41% 77 3.68% 50 7.22% 15400 7.25% 156 4.10% 15535 7.32%
10 232 3.10% 195 3.17% 171 4.02% 70 3.34% 40 5.77% 1368 0.64% 65 1.71% 1438 0.68%
11 116 1.55% 99 1.61% 88 2.07% 65 3.10% 40 5.77% 708 0.33% 36 0.94% 742 0.35%
12 173 2.32% 147 2.39% 143 3.36% 59 2.82% 38 5.48% 338 0.16% 44 1.17% 389 0.18%
13 322 4.31% 285 4.63% 137 3.22% 68 3.25% 50 7.22% 4934 2.32% 128 3.37% 5024 2.37%
14 109 1.46% 87 1.41% 81 1.90% 60 2.87% 35 5.05% 3808 1.79% 37 0.96% 3838 1.81%
15 206 2.76% 186 3.02% 99 2.33% 53 2.53% 34 4.91% 5681 2.68% 101 2.66% 5492 2.59%
16 878 11.75% 745 12.11% 414 9.73% 94 4.49% 95 13.71% 28805 13.56% 1372 35.97% 29059 13.70%
17 331 4.43% 288 4.68% 160 3.76% 68 3.25% 39 5.63% 6010 2.83% 244 6.40% 6109 2.88%
18 115 1.54% 96 1.56% 83 1.95% 65 3.10% 38 5.48% 1151 0.54% 31 0.83% 995 0.47%
19 199 2.66% 178 2.89% 105 2.47% 73 3.49% 45 6.49% 7462 3.51% 75 1.97% 7517 3.54%
20 165 2.21% 133 2.16% 127 2.99% 63 3.01% 37 5.34% 1249 0.59% 44 1.15% 1296 0.61%
21 175 2.34% 150 2.44% 118 2.77% 61 2.91% 44 6.35% 2138 1.01% 49 1.29% 2186 1.03%
22 150 2.01% 106 1.72% 104 2.44% 52 2.48% 34 4.91% 1005 0.47% 42 1.10% 1050 0.50%
23 194 2.60% 135 2.19% 121 2.84% 67 3.20% 46 6.64% 2881 1.36% 63 1.64% 2931 1.38%
24 146 1.95% 103 1.67% 111 2.61% 63 3.01% 43 6.20% 1636 0.77% 36 0.94% 1682 0.79%
25 146 1.95% 106 1.72% 115 2.70% 74 3.53% 47 6.78% 791 0.37% 35 0.92% 833 0.39%
26 197 2.64% 156 2.53% 145 3.41% 65 3.10% 37 5.34% 5000 2.35% 60 1.58% 5062 2.39%
27 314 4.20% 287 4.66% 140 3.29% 74 3.53% 53 7.65% 16273 7.66% 123 3.22% 16360 7.71%
28 183 2.45% 145 2.36% 108 2.54% 72 3.44% 47 6.78% 5235 2.47% 75 1.96% 5284 2.49%
29 269 3.60% 199 3.23% 166 3.90% 100 4.78% 40 5.77% 6241 2.94% 102 2.68% 6311 2.98%
30 220 2.94% 175 2.84% 137 3.22% 82 3.92% 49 7.07% 3435 1.62% 78 2.05% 3494 1.65%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 144 1.93% 3 93 1.51% 2 84 1.97% 21 635 0.30% 2 55 1.44% 22 671 0.32%
1 5 164 2.19% 4 133 2.16% 4 133 3.13% 120 3601 1.70% 1 38 1.01% 121 3643 1.72%
2 3 108 1.45% 3 93 1.51% 2 83 1.95% 9 267 0.13% 1 25 0.65% 10 296 0.14%
3 7 215 2.88% 5 162 2.63% 5 174 4.09% 34 1017 0.48% 2 46 1.20% 36 1078 0.51%
4 4 148 1.98% 3 118 1.92% 2 87 2.05% 41 1226 0.58% 2 48 1.25% 42 1267 0.60%
5 5 160 2.14% 4 133 2.16% 3 111 2.61% 25 760 0.36% 1 40 1.06% 27 802 0.38%
6 4 134 1.79% 3 114 1.85% 2 83 1.95% 37 1122 0.53% 1 37 0.97% 39 1157 0.55%
7 11 337 4.51% 7 231 3.75% 8 251 5.90% 164 4919 2.32% 4 105 2.75% 168 5027 2.37%
8 12 360 4.82% 10 320 5.20% 5 163 3.83% 772 23175 10.91% 5 137 3.59% 776 23279 10.98%
9 16 497 6.65% 13 416 6.76% 9 270 6.35% 415 12462 5.87% 10 285 7.48% 420 12612 5.95%
10 9 290 3.88% 7 235 3.82% 5 178 4.18% 93 2779 1.31% 3 93 2.44% 89 2677 1.26%
11 14 438 5.86% 12 376 6.11% 6 191 4.49% 720 21594 10.17% 6 175 4.59% 669 20061 9.46%
12 13 412 5.51% 10 321 5.22% 7 226 5.31% 503 15075 7.10% 6 166 4.34% 507 15204 7.17%
13 23 712 9.53% 21 638 10.37% 9 285 6.70% 1168 35028 16.50% 10 311 8.16% 1164 34906 16.46%
14 9 288 3.85% 8 254 4.13% 5 174 4.09% 205 6153 2.90% 3 91 2.40% 208 6236 2.94%
15 8 252 3.37% 6 209 3.40% 5 170 4.00% 110 3306 1.56% 3 80 2.10% 113 3377 1.59%
16 22 679 9.09% 18 550 8.94% 11 344 8.09% 438 13125 6.18% 39 1166 30.57% 444 13328 6.28%
17 12 389 5.21% 10 316 5.13% 9 280 6.58% 263 7888 3.71% 8 249 6.54% 267 8000 3.77%
18 10 319 4.27% 9 278 4.52% 5 154 3.62% 349 10484 4.94% 5 157 4.11% 353 10578 4.99%
19 12 365 4.88% 10 320 5.20% 6 198 4.65% 454 13624 6.42% 4 126 3.31% 458 13730 6.47%
20 12 387 5.18% 12 370 6.01% 4 126 2.96% 707 21223 9.99% 6 168 4.41% 711 21334 10.06%
21 8 242 3.24% 5 167 2.71% 6 201 4.72% 36 1087 0.51% 2 66 1.73% 39 1160 0.55%
22 8 249 3.33% 6 182 2.96% 4 137 3.22% 355 10635 5.01% 3 99 2.58% 349 10460 4.93%
23 6 183 2.45% 4 125 2.03% 5 151 3.55% 39 1168 0.55% 2 50 1.32% 41 1223 0.58%

Top 30 of 330 Total URLs
# Hits kB F kB In kB Out URL
1 1049 14.04% 9 0.00% 260 6.82% 209 0.10% /wp-cron.php
2 654 8.75% 3870 1.82% 186 4.87% 4059 1.91% /
3 400 5.35% 63 0.03% 84 2.20% 175 0.08% /robots.txt
4 385 5.15% 625 0.29% 196 5.15% 774 0.37% /wp-content/plugins/bwp-minify/min/
5 329 4.40% 313 0.15% 90 2.37% 409 0.19% /feed/
6 126 1.69% 327 0.15% 39 1.01% 369 0.17% /blog/feed/
7 99 1.32% 640 0.30% 39 1.01% 670 0.32% /blog/
8 98 1.31% 506 0.24% 41 1.08% 535 0.25% /photography/
9 91 1.22% 12 0.01% 36 0.94% 34 0.02% /sample-page/feed/
10 88 1.18% 14 0.01% 182 4.78% 41 0.02% /wp-admin/admin-ajax.php
11 84 1.12% 44 0.02% 34 0.89% 70 0.03% /wp-content/themes/dgdigi/reset.css
12 78 1.04% 51 0.02% 33 0.87% 76 0.04% /wp-content/themes/dgdigi/js/supersized.3.1.core.min.js
13 77 1.03% 288 0.14% 25 0.67% 310 0.15% /contact/
14 76 1.02% 14 0.01% 22 0.56% 34 0.02% /xmlrpc.php
15 75 1.00% 44 0.02% 38 1.00% 65 0.03% /wp-content/plugins/lightbox-plus/css/lightweight/colorbox.css
16 65 0.87% 139 0.07% 28 0.74% 173 0.08% /wp-login.php
17 59 0.79% 258 0.12% 24 0.64% 279 0.13% /2011/12/architectural-wonders-joshua-tree/
18 57 0.76% 64 0.03% 28 0.74% 80 0.04% /wp-content/themes/dgdigi/images/favicon.ico
19 37 0.50% 38 0.02% 11 0.29% 48 0.02% /wp-includes/wlwmanifest.xml
20 36 0.48% 177 0.08% 19 0.49% 190 0.09% /2012/04/californians/
21 24 0.32% 869 0.41% 13 0.34% 876 0.41% /wp-content/uploads/2011/12/OUT100_SlideShowIntro2.jpeg
22 16 0.21% 131 0.06% 6 0.15% 136 0.06% /2011/12/test-post-2/
23 15 0.20% 79 0.04% 4 0.11% 84 0.04% /2011/11/jason-schwartzman-anthony-kiedis-portraits-ad-campaign/
24 12 0.16% 113 0.05% 14 0.36% 119 0.06% /wp-admin/edit.php
25 12 0.16% 8 0.00% 13 0.34% 13 0.01% /wp-admin/index-extra.php
26 12 0.16% 200 0.09% 14 0.37% 206 0.10% /wp-admin/post.php
27 10 0.13% 36 0.02% 345 9.05% 41 0.02% /wp-admin/media-upload.php
28 8 0.11% 42 0.02% 2 0.06% 44 0.02% /2011/11/jason-schwartzman-anthony-kiedis-portraits-ad-campaign/pst-bills/
29 7 0.09% 22 0.01% 2 0.06% 24 0.01% /2011/12/
30 7 0.09% 47 0.02% 2 0.04% 49 0.02% /2011/12/test-post-2/out100_slideshowintro-4/

Top 10 of 330 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 654 8.75% 3870 1.82% 186 4.87% 4059 1.91% /
2 24 0.32% 869 0.41% 13 0.34% 876 0.41% /wp-content/uploads/2011/12/OUT100_SlideShowIntro2.jpeg
3 99 1.32% 640 0.30% 39 1.01% 670 0.32% /blog/
4 385 5.15% 625 0.29% 196 5.15% 774 0.37% /wp-content/plugins/bwp-minify/min/
5 98 1.31% 506 0.24% 41 1.08% 535 0.25% /photography/
6 126 1.69% 327 0.15% 39 1.01% 369 0.17% /blog/feed/
7 329 4.40% 313 0.15% 90 2.37% 409 0.19% /feed/
8 77 1.03% 288 0.14% 25 0.67% 310 0.15% /contact/
9 59 0.79% 258 0.12% 24 0.64% 279 0.13% /2011/12/architectural-wonders-joshua-tree/
10 12 0.16% 200 0.09% 14 0.37% 206 0.10% /wp-admin/post.php

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 654 8.75% 658 33.74% /
2 1049 14.04% 646 33.13% /wp-cron.php
3 329 4.40% 303 15.54% /feed/
4 99 1.32% 143 7.33% /blog/
5 91 1.22% 53 2.72% /sample-page/feed/
6 59 0.79% 28 1.44% /2011/12/architectural-wonders-joshua-tree/
7 98 1.31% 23 1.18% /photography/
8 77 1.03% 16 0.82% /contact/
9 385 5.15% 16 0.82% /wp-content/plugins/bwp-minify/min/
10 65 0.87% 13 0.67% /wp-login.php

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1049 14.04% 616 62.16% /wp-cron.php
2 329 4.40% 209 21.09% /feed/
3 654 8.75% 66 6.66% /
4 91 1.22% 51 5.15% /sample-page/feed/
5 77 1.03% 7 0.71% /contact/
6 98 1.31% 5 0.50% /photography/
7 385 5.15% 5 0.50% /wp-content/plugins/bwp-minify/min/
8 65 0.87% 5 0.50% /wp-login.php
9 36 0.48% 4 0.40% /2012/04/californians/
10 99 1.32% 4 0.40% /blog/

Top 30 of 693 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1052 14.08% 1052 17.09% 9 0.00% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 646 30.85% 2001
2 540 7.23% 414 6.73% 6879 3.24% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 5 0.24% 76.170.24.24
3 316 4.23% 266 4.32% 429 0.20% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 13 0.62% 95.108.151.244
4 214 2.86% 152 2.47% 6330 2.98% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 52 2.48% 76.174.95.22
5 194 2.60% 189 3.07% 5622 2.65% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 2 0.10% 173.36.196.7
6 193 2.58% 179 2.91% 10039 4.73% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 3 0.14% 76.217.24.133
7 178 2.38% 63 1.02% 106 0.05% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 177 8.45% 209.85.238.217
8 169 2.26% 169 2.75% 25482 12.00% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 7 0.33% 71.116.244.211
9 128 1.71% 112 1.82% 204 0.10% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 16 0.76% 95.108.150.235
10 122 1.63% 94 1.53% 1670 0.79% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 53 2.53% 66.249.67.243
11 109 1.46% 108 1.75% 8965 4.22% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 2 0.10% 98.149.143.225
12 100 1.34% 99 1.61% 3500 1.65% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 2 0.10% 69.2.120.11
13 70 0.94% 70 1.14% 4766 2.24% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 2 0.10% 75.83.120.164
14 69 0.92% 66 1.07% 5941 2.80% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 173.15.164.1
15 68 0.91% 68 1.10% 6384 3.01% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 98.154.252.197
16 66 0.88% 66 1.07% 1691 0.80% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 199.246.61.1
17 66 0.88% 64 1.04% 5713 2.69% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 76.173.188.192
18 65 0.87% 65 1.06% 6374 3.00% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 97.102.53.131
19 64 0.86% 64 1.04% 5914 2.78% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 68.4.201.64
20 63 0.84% 57 0.93% 2536 1.19% 34 0.89% 2552 1.20% 1 0.05% 66.84.141.3
21 60 0.80% 53 0.86% 4580 2.16% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 2 0.10% 96.251.72.15
22 58 0.78% 57 0.93% 2478 1.17% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 66.74.91.81
23 53 0.71% 23 0.37% 512 0.24% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 119.139.201.173
24 53 0.71% 53 0.86% 4716 2.22% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 72.37.180.7
25 52 0.70% 51 0.83% 4611 2.17% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 2.25.2.96
26 50 0.67% 50 0.81% 4611 2.17% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 71.247.121.175
27 49 0.66% 49 0.80% 4271 2.01% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 86.186.119.148
28 48 0.64% 48 0.78% 4267 2.01% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 108.0.178.184
29 48 0.64% 48 0.78% 4605 2.17% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 69.248.248.181
30 47 0.63% 47 0.76% 72 0.03% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 23 1.10% 199.21.99.106

Top 10 of 693 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 169 2.26% 169 2.75% 25482 12.00% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 7 0.33% 71.116.244.211
2 193 2.58% 179 2.91% 10039 4.73% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 3 0.14% 76.217.24.133
3 109 1.46% 108 1.75% 8965 4.22% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 2 0.10% 98.149.143.225
4 540 7.23% 414 6.73% 6879 3.24% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 5 0.24% 76.170.24.24
5 68 0.91% 68 1.10% 6384 3.01% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 98.154.252.197
6 65 0.87% 65 1.06% 6374 3.00% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 97.102.53.131
7 214 2.86% 152 2.47% 6330 2.98% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 52 2.48% 76.174.95.22
8 69 0.92% 66 1.07% 5941 2.80% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 173.15.164.1
9 64 0.86% 64 1.04% 5914 2.78% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 68.4.201.64
10 45 0.60% 35 0.57% 5790 2.73% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 12064513498631346963152591330808721831997931753812774158528805224065969771756144007265541928172909638019373503243772849099420319830004208797047478191028201810059853824 inf% 1 0.05% 23.20.46.20

Top 24 of 67 Total Referrers
# Hits Referrer
1 4144 55.46% - (Direct Request)
2 17 0.23% 64.62.144.90
3 17 0.23% http://www.google.com/url
4 10 0.13% http://www.linkedin.com/profile/view
5 8 0.11% http://www.facebook.com/l.php
6 8 0.11% http://www.google.com/
7 6 0.08% http://www.google.com/imgres
8 5 0.07% http://www.google.com/search
9 5 0.07% http://www.orangeask.com/
10 4 0.05% http://whois.domaintools.com/dalegold.com
11 3 0.04% http://ctc.qzs.qq.com/qzone/app/mood_v6/html/profile.html
12 3 0.04% http://email17.secureserver.net/webmail.php
13 2 0.03% 2746
14 2 0.03% http://www.dalegold.com
15 2 0.03% http://www.google.co.uk/url
16 2 0.03% http://www.lmodules.com/opensocial/ifr
17 1 0.01% http://dalegold.com
18 1 0.01% http://e.mail.ru/cgi-bin/signup
19 1 0.01% http://www.dgdigi.com
20 1 0.01% http://www.facebook.com/
21 1 0.01% http://www.google.ca/search
22 1 0.01% http://www.google.ca/url
23 1 0.01% http://www.google.de/url
24 1 0.01% http://www.sitedossier.com/site/dalegold.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 25.00% dale gold
2 3 18.75% dale gold photography
3 3 18.75% digital capture los angeles
4 2 12.50% dg digital capture
5 1 6.25% dale gold photo
6 1 6.25% http://dalegold.com/
7 1 6.25% http://www.dgdigi.com/
8 1 6.25% jamie pressley

Top 15 of 156 Total User Agents
# Hits User Agent
1 1052 14.08% WordPress/3.3.1; http://dalegold.com
2 514 6.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.163 Safari/535.19
3 495 6.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 491 6.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 319 4.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3
6 263 3.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3
7 241 3.23% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=3248843557769281818)
